This Beautiful Sun-Drenched Unit Features 9Ft Ceilings, Optimal Open Concept Layout, Stunning Unobstructed South Facing Lake View With Floor-Ceiling Windows, Double Walkouts To Balcony, Upgraded Kitchen With Quartz Countertop Island. New Fridge. 1 Premium Parking Spot & 1 Locker. Abundant Amount Of Amenities, 24Hr Concierge. Walking Distance To Humber Bay Shore Beach, TTC Street Car/Go Station, Gardner/QEW/427, Grocery, Restaurant & Much More. (id:61852)
| MLS® Number | W12705672 |
| Property Type | Single Family |
| Community Name | Mimico |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Vinyl |
| HeatingFuel | Natural Gas |
| HeatingType | Coil Fan |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 22.96 m | 12 m | 22.96 m x 12 m |
| Ground Level | Dining Room | 22.96 m | 12 m | 22.96 m x 12 m |
| Ground Level | Kitchen | 22.96 m | 12 m | 22.96 m x 12 m |
| Ground Level | Primary Bedroom | 12.79 m | 8.99 m | 12.79 m x 8.99 m |
| Ground Level | Den | 7.74 m | 7.51 m | 7.74 m x 7.51 m |
| Ground Level | Other | 22.24 m | 4.99 m | 22.24 m x 4.99 m |
https://www.realtor.ca/real-estate/29262244/2227-165-legion-road-n-toronto-mimico-mimico
Contact us for more information
Amy Loughran
Salesperson