Maintenance, Insurance, Common Area Maintenance, Cable TV, Parking, Electricity, Heat, Water
$1,125 MonthlyBright and well-designed 2-bedroom, 2-bathroom unit with ensuite laundry and a comfortable family room. Situated in a desirable community surrounded by parks, ravine, schools, and library. Building offers excellent amenities including indoor & outdoor pools, exercise room, and ample visitor parking. Easy access to public transit. (id:61852)
| MLS® Number | W13039500 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Ravine, Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker, Security/concierge |
| Appliances | Intercom, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate, Ceramic, Tile |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 4.72 m | 3.28 m | 4.72 m x 3.28 m |
| Flat | Bedroom 2 | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
| Flat | Living Room | 9.27 m | 3.18 m | 9.27 m x 3.18 m |
| Flat | Dining Room | 9.27 m | 3.18 m | 9.27 m x 3.18 m |
| Flat | Kitchen | 2.39 m | 2.84 m | 2.39 m x 2.84 m |
| Flat | Eating Area | 4.19 m | 3.78 m | 4.19 m x 3.78 m |
| Flat | Laundry Room | 1.75 m | 1.65 m | 1.75 m x 1.65 m |
Contact us for more information
Rakesh Kapopara
Salesperson