Beautifully upgraded and maintained legal triplex in prime Downtown Burlington location. 2 x 1 Bedroom and 1 x 2 Bedroom. Detached double garage and separate cottage with 3pc bath. Professionally landscaped. (id:61852)
| MLS® Number | W12487642 |
| Property Type | Multi-family |
| Community Name | Brant |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Park |
| EquipmentType | Water Heater - Gas, Water Heater |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Public Transit, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 88 Ft |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 88 Ft |
| SizeTotalText | 100 X 88 Ft |
| ZoningDescription | Drl, Drl-442 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 4.29 m | 3.28 m | 4.29 m x 3.28 m |
| Lower Level | Laundry Room | 3.25 m | 2.41 m | 3.25 m x 2.41 m |
| Lower Level | Other | 6.6 m | 3.35 m | 6.6 m x 3.35 m |
| Main Level | Foyer | 2.84 m | 1.93 m | 2.84 m x 1.93 m |
| Main Level | Living Room | 4.19 m | 3.38 m | 4.19 m x 3.38 m |
| Main Level | Kitchen | 3.33 m | 2.57 m | 3.33 m x 2.57 m |
| Main Level | Bedroom | 3.45 m | 2.9 m | 3.45 m x 2.9 m |
| Main Level | Dining Room | 7.06 m | 3.63 m | 7.06 m x 3.63 m |
| Main Level | Kitchen | 4.11 m | 2.36 m | 4.11 m x 2.36 m |
| Main Level | Bedroom 2 | 4.19 m | 3.15 m | 4.19 m x 3.15 m |
| Main Level | Bedroom 3 | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
| Upper Level | Bedroom 4 | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
| Upper Level | Kitchen | 3.73 m | 3.38 m | 3.73 m x 3.38 m |
| Upper Level | Living Room | 5.44 m | 3.23 m | 5.44 m x 3.23 m |
https://www.realtor.ca/real-estate/29044018/2080-caroline-street-burlington-brant-brant
Contact us for more information
Michael O'sullivan
Broker