Prime Investment Opportunity in Englemount-Lawrence. An exceptional opportunity to own a legal semi-detached triplex in a highly sought-after neighborhood. This property is ideal for investors or homeowners seeking additional rental income. Featuring three spacious units, equipped with bright rooms, separate hydro meters for seamless tenant management, and a coin-operated laundry for added income potential. Additional highlights include a private balcony, 8 exterior parking spaces and approved plans for a 2 storey garden suite backing onto the serene Elijah Park. Conveniently located steps from public transit, close to Yorkdale Shopping Centre, major highways, and a variety of amenities, this property offers both convenience and significant investment potential. (id:61852)
MLS® Number | C12098024 |
Property Type | Multi-family |
Neigbourhood | North York |
Community Name | Englemount-Lawrence |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
Features | Ravine |
ParkingSpaceTotal | 8 |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 2 |
BedroomsTotal | 8 |
Amenities | Separate Electricity Meters |
Appliances | Cooktop, Dryer, Water Heater, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 192 Ft ,9 In |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 192.8 Ft |
SizeTotalText | 35 X 192.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.58 m | 3.1 m | 3.58 m x 3.1 m |
Second Level | Bedroom 3 | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
Second Level | Living Room | 4.57 m | 4.01 m | 4.57 m x 4.01 m |
Second Level | Dining Room | 3.68 m | 3.1 m | 3.68 m x 3.1 m |
Second Level | Kitchen | 3.66 m | 2.79 m | 3.66 m x 2.79 m |
Second Level | Primary Bedroom | 3.58 m | 3.4 m | 3.58 m x 3.4 m |
Basement | Living Room | 4.7 m | 3.91 m | 4.7 m x 3.91 m |
Basement | Dining Room | 4.7 m | 3.91 m | 4.7 m x 3.91 m |
Basement | Kitchen | 4.04 m | 2.44 m | 4.04 m x 2.44 m |
Basement | Primary Bedroom | 3.81 m | 3.45 m | 3.81 m x 3.45 m |
Basement | Primary Bedroom | 5.49 m | 2.44 m | 5.49 m x 2.44 m |
Main Level | Living Room | 4.57 m | 4.01 m | 4.57 m x 4.01 m |
Main Level | Dining Room | 3.68 m | 3.1 m | 3.68 m x 3.1 m |
Main Level | Kitchen | 3.66 m | 2.79 m | 3.66 m x 2.79 m |
Main Level | Primary Bedroom | 3.58 m | 3.4 m | 3.58 m x 3.4 m |
Main Level | Bedroom 2 | 3.58 m | 3.1 m | 3.58 m x 3.1 m |
Main Level | Bedroom 3 | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
Contact us for more information
Diana Da Silva
Salesperson
Raul Dias Da Cunha
Salesperson