Unobstructed Lake Ontario views define this rare opportunity in South East Oakville's prestigious Arkendo enclave. A truly breathtaking backdrop with a year round promise of spectacular sunrises over the lake and tranquil evenings. The original but meticulously maintained 5 bedroom residence offers 3,122sq.ft. above grade plus a 1,330sq. ft. finished lower level, presenting an ideal canvas for renewal or renovation.The generous principal rooms all have lakeviews and the functional layout and abundant natural light throughout provide a solid foundation for a new owners vision. Set among luxury homes and close to top schools, downtown Oakville, and major highways and GO transit, this property is perfect for buyers seeking to create their signature lakeview estate in one of Oakville's most exclusive waterfront pockets on a 12,000sqft lot with RL3-0 zoning and 152ft south facing rear gardens and lake views. Some photos are virtually rendered. (id:61852)
MLS® Number | W12416294 |
Property Type | Single Family |
Community Name | 1006 - FD Ford |
AmenitiesNearBy | Park |
Easement | Unknown, None |
Features | Wooded Area, Irregular Lot Size, Lighting |
ParkingSpaceTotal | 6 |
Structure | Deck, Patio(s), Porch |
ViewType | Lake View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Unknown |
HalfBathTotal | 3 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Public Road |
Acreage | No |
LandAmenities | Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,9 In |
SizeFrontage | 43 Ft |
SizeIrregular | 43 X 104.8 Ft ; 43.07ft X 104.93ft X 152.32ft X 173.21ft |
SizeTotalText | 43 X 104.8 Ft ; 43.07ft X 104.93ft X 152.32ft X 173.21ft|1/2 - 1.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.21 m | 3.05 m | 2.21 m x 3.05 m |
Second Level | Bedroom | 4.17 m | 3.25 m | 4.17 m x 3.25 m |
Second Level | Bedroom | 4.06 m | 4.52 m | 4.06 m x 4.52 m |
Second Level | Bathroom | 4.88 m | 1.63 m | 4.88 m x 1.63 m |
Second Level | Bedroom | 4.88 m | 3.38 m | 4.88 m x 3.38 m |
Second Level | Bedroom | 3.43 m | 3.38 m | 3.43 m x 3.38 m |
Second Level | Primary Bedroom | 4.01 m | 7.52 m | 4.01 m x 7.52 m |
Lower Level | Utility Room | 4.27 m | 4.8 m | 4.27 m x 4.8 m |
Lower Level | Other | 2.84 m | 1.32 m | 2.84 m x 1.32 m |
Lower Level | Recreational, Games Room | 4.17 m | 9.27 m | 4.17 m x 9.27 m |
Lower Level | Bathroom | 1.63 m | 2.06 m | 1.63 m x 2.06 m |
Lower Level | Other | 2.84 m | 3.25 m | 2.84 m x 3.25 m |
Lower Level | Bedroom | 4.27 m | 3.17 m | 4.27 m x 3.17 m |
Lower Level | Bathroom | 1.55 m | 2.44 m | 1.55 m x 2.44 m |
Lower Level | Other | 2.54 m | 2.44 m | 2.54 m x 2.44 m |
Main Level | Foyer | 2.18 m | 1.73 m | 2.18 m x 1.73 m |
Main Level | Living Room | 4.09 m | 6.93 m | 4.09 m x 6.93 m |
Main Level | Dining Room | 3.68 m | 3.4 m | 3.68 m x 3.4 m |
Main Level | Kitchen | 2.67 m | 3.4 m | 2.67 m x 3.4 m |
Main Level | Eating Area | 2.67 m | 3.4 m | 2.67 m x 3.4 m |
Main Level | Family Room | 4.01 m | 4.34 m | 4.01 m x 4.34 m |
Main Level | Office | 4.52 m | 3.51 m | 4.52 m x 3.51 m |
Main Level | Bathroom | 1.52 m | 2.39 m | 1.52 m x 2.39 m |
Main Level | Laundry Room | 3.43 m | 1.85 m | 3.43 m x 1.85 m |
https://www.realtor.ca/real-estate/28890272/20-arkendo-drive-oakville-fd-ford-1006-fd-ford
Contact us for more information
Christopher G. Invidiata
Salesperson
Rimsha Ali
Salesperson
Mike Howarth
Broker