Absolutely stunning Townhomes with spacious Rooms. 2nd Floor laundry, open concept Kitchen/Family Room quartz countertop, lots of upgrades, top to bottom hardwood flooring garage access, close to Highways, shopping, schools and hospital. (id:61852)
| MLS® Number | X12481945 |
| Property Type | Single Family |
| Community Name | Ancaster |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 18.04 m | 12.14 m | 18.04 m x 12.14 m |
| Second Level | Bedroom 2 | 9.19 m | 12.8 m | 9.19 m x 12.8 m |
| Second Level | Bedroom 3 | 9.19 m | 9.19 m | 9.19 m x 9.19 m |
| Main Level | Living Room | 10.83 m | 19.26 m | 10.83 m x 19.26 m |
| Main Level | Dining Room | 8.2 m | 5.2 m | 8.2 m x 5.2 m |
| Main Level | Kitchen | 8.2 m | 9.84 m | 8.2 m x 9.84 m |
https://www.realtor.ca/real-estate/29032258/2-515-garner-road-w-hamilton-ancaster-ancaster
Contact us for more information
Sherry Assad
Salesperson