Maintenance,
$349 Monthly3 bedroom townhouse unit for rent. (id:61852)
| MLS® Number | X12739174 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 10 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2 m | 1.6 m | 2 m x 1.6 m |
| Second Level | Bedroom | 4.6 m | 4.06 m | 4.6 m x 4.06 m |
| Second Level | Bedroom 2 | 3.4 m | 3.12 m | 3.4 m x 3.12 m |
| Second Level | Bedroom 3 | 3.3 m | 3.12 m | 3.3 m x 3.12 m |
| Second Level | Bathroom | 2.8 m | 1.6 m | 2.8 m x 1.6 m |
| Basement | Recreational, Games Room | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Basement | Bathroom | 2.2 m | 1.8 m | 2.2 m x 1.8 m |
| Basement | Den | 2.77 m | 2.1 m | 2.77 m x 2.1 m |
| Main Level | Living Room | 3.5 m | 3.43 m | 3.5 m x 3.43 m |
| Main Level | Dining Room | 3.43 m | 2.32 m | 3.43 m x 2.32 m |
| Main Level | Kitchen | 2.82 m | 2.7 m | 2.82 m x 2.7 m |
Contact us for more information
Frank Qiu
Salesperson