own a lakefront property on coveted Lake Wilcox. Walk out the back to your oversized deck to your sandy beach and bunkie. The property is 50 feet by 155 feet of waterfront that you own. It's a rare find. Minutes to highways, stores, community centres , parks, schools. Near the local renowned canoe club. freshly painted and newly floored. Move in ready. (id:61852)
2:00 pm
Ends at:4:00 pm
MLS® Number | N12030271 |
Property Type | Single Family |
Neigbourhood | Wilcox Lake |
Community Name | Oak Ridges Lake Wilcox |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | School Bus |
Easement | Environment Protected |
Features | Dry |
ParkingSpaceTotal | 4 |
Structure | Shed |
ViewType | Lake View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FlooringType | Hardwood, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
AccessType | Public Road, Private Docking |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 155 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 155 Ft |
SizeTotalText | 50 X 155 Ft |
SoilType | Mixed Soil |
SurfaceWater | Lake/pond |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.8 m | 3 m | 3.8 m x 3 m |
Main Level | Bedroom 2 | 3.03 m | 3.5 m | 3.03 m x 3.5 m |
Main Level | Bedroom 3 | 3.02 m | 3.8 m | 3.02 m x 3.8 m |
Main Level | Living Room | 5.4 m | 4.17 m | 5.4 m x 4.17 m |
Main Level | Kitchen | 5.4 m | 4 m | 5.4 m x 4 m |
Main Level | Bedroom 4 | 5.4 m | 2 m | 5.4 m x 2 m |
Cable | Available |
Sewer | Installed |
Contact us for more information
Charles Robert Reed
Salesperson