Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,101.54 MonthlyWelcome To This 2-Bedroom Condo Home Showcasing Elegant Finishes and A Serene, Unobstructed View From The West-Facing Expansive Balcony. The Updated Kitchen, With A Stunning Backsplash, Includes New Countertops, Sink, Faucet, And Above-The-Range Exhaust Fan, All of Which Will Delight Any Chef. The Kitchen Also Includes Stainless Steel Appliances And Flows Seamlessly Into A Dedicated Breakfast Area Or Office, Which Doubles As A Convenient Laundry Room With Full-Sized Washer, Dryer and Laundry Sink. This Large Unit, Which Has Been Freshly Painted, Boasts Loads Of In-Suite Storage, Cupboard Space And Wonderful Light-Filled Views From The Newly Installed Windows. The Property Includes Two Parking Spaces And One Locker. This Unit Combines Style, Comfort, And Practicality In One Of The Areas' Most Desirable Addresses. Walking Distances To Schools, Community Centre/Library, Bus Stop At The Front Door, And A Conveniently Located Neighbourhood Shopping Plaza Across The Street. Easy Access To Hwy-403,Downtown Mississauga And Square One. (id:61852)
| MLS® Number | W12716896 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate, Ceramic, Parquet |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.58 m | 6.07 m | 3.58 m x 6.07 m |
| Main Level | Dining Room | 2.36 m | 2.88 m | 2.36 m x 2.88 m |
| Main Level | Kitchen | 3.09 m | 2.66 m | 3.09 m x 2.66 m |
| Main Level | Primary Bedroom | 3.37 m | 5.08 m | 3.37 m x 5.08 m |
| Main Level | Bedroom 2 | 2.73 m | 3.85 m | 2.73 m x 3.85 m |
| Main Level | Laundry Room | 2.89 m | 2.88 m | 2.89 m x 2.88 m |
Contact us for more information
Judy Manning
Salesperson