Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$598.21 MonthlyThis stunning 1 plus den Condo at Eau Du Soleil boasts incredible, unobstructed views of the lake and downtown Toronto! Breathtaking CN tower views from your balcony, living room and bedroom! A functional open concept space with plenty of natural light through floor-to-ceiling windows. Enjoy the wide array of amenities, including; gym, cross fit area, indoor pool and yoga studio to name a few. Lake, TTC, Shopping and restaurants at your doorstep! (id:61852)
| MLS® Number | W12160344 |
| Property Type | Single Family |
| Community Name | Mimico |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | None |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| RentalEquipmentType | None |
| ViewType | View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.82 m | 3.05 m | 5.82 m x 3.05 m |
| Flat | Dining Room | 5.82 m | 3.05 m | 5.82 m x 3.05 m |
| Flat | Kitchen | 3.5 m | 3 m | 3.5 m x 3 m |
| Flat | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Flat | Den | 2.41 m | 2.19 m | 2.41 m x 2.19 m |
https://www.realtor.ca/real-estate/28339407/1908-20-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information
Trevor Daniel Fontaine
Salesperson