This spacious home offers a fantastic opportunity for families and investors alike. Located on a generous corner lot in the highly sought-after Heritage Park neighbourhood, this property is a blank slate awaiting your vision. For families, this is your chance to get into a wonderful area and build sweat equity. Imagine creating your dream home, customized to your exact tastes. The spacious layout provides a great foundation to work with, and a significant head start has been made with most windows replaced in the last 10 years. The large lot offers plenty of space for a future garden, a play area for the kids, or a backyard oasis. For investors and renovators, this property is packed with potential. The desirable location, solid structure, and large corner lot are the perfect ingredients for a successful project. Renovate and create a stunning modern home for resale, or explore the exciting possibility of converting the property into a multi-unit dwelling for a valuable income stream (with city approval). This is a rare chance to buy a property with so much upside in a prime, family-friendly location. Bring your ideas and unlock the incredible potential that awaits! (id:61852)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12528660 |
| Property Type | Single Family |
| Neigbourhood | Heritage Park |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 120 Ft |
| SizeTotalText | 60 X 120 Ft |
| ZoningDescription | R2a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.79 m | 7.34 m | 5.79 m x 7.34 m |
| Second Level | Kitchen | 2.92 m | 3.4 m | 2.92 m x 3.4 m |
| Third Level | Primary Bedroom | 3.2 m | 4.52 m | 3.2 m x 4.52 m |
| Third Level | Bedroom 2 | 4.01 m | 3.56 m | 4.01 m x 3.56 m |
| Third Level | Bedroom 3 | 2.72 m | 3.43 m | 2.72 m x 3.43 m |
| Third Level | Bathroom | 1.5 m | 3.51 m | 1.5 m x 3.51 m |
| Basement | Cold Room | 1.63 m | 2.51 m | 1.63 m x 2.51 m |
| Basement | Utility Room | 2.16 m | 3.38 m | 2.16 m x 3.38 m |
| Basement | Recreational, Games Room | 6.02 m | 3.73 m | 6.02 m x 3.73 m |
| Basement | Bathroom | 2.11 m | 2.11 m | 2.11 m x 2.11 m |
| Main Level | Foyer | 2.21 m | 3.78 m | 2.21 m x 3.78 m |
| Main Level | Family Room | 3.25 m | 7.16 m | 3.25 m x 7.16 m |
https://www.realtor.ca/real-estate/29087211/18-kingston-crescent-kitchener
Contact us for more information
Natalia Podolean
Salesperson