Rare multi-family gem with over 4,000 sq. ft. of upgraded living space in a family-friendly New Tecumseth neighbourhood! LEGAL BASEMENT Ideal for large families or income potential, this home features a brand new 2-bedroom self-contained basement apartment with a separate entrance and a separate laundry. Double-door entry leads to spacious principal rooms with 9-ft ceilings, a main floor office/prayer room, brand new designer kitchen with large island, main floor laundry, 3-pc bath, and garage access. Upstairs offers 3 newly renovated bathrooms, including 2 luxurious primary suites with spa-like en-suites, his-and-her closets, and custom built-ins. Extensive upgrades include interior/exterior pot lights, stone steps/porch, concrete patio, security cameras, new double front door, new garage door, and more. Energy Star rated for efficiency. A rare blend of space, style, and income potential! (id:61852)
| MLS® Number | N12978642 |
| Property Type | Single Family |
| Community Name | Alliston |
| Features | Sump Pump |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 6 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Gas Stove(s), Washer, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 113 Ft ,2 In |
| SizeFrontage | 39 Ft ,8 In |
| SizeIrregular | 39.7 X 113.2 Ft |
| SizeTotalText | 39.7 X 113.2 Ft |
| ZoningDescription | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 14.44 m | 18.04 m | 14.44 m x 18.04 m |
| Second Level | Bedroom 4 | 13.12 m | 17.72 m | 13.12 m x 17.72 m |
| Second Level | Bathroom | 9.21 m | 10.21 m | 9.21 m x 10.21 m |
| Second Level | Bathroom | 6.21 m | 7.21 m | 6.21 m x 7.21 m |
| Second Level | Bathroom | 6.21 m | 7.21 m | 6.21 m x 7.21 m |
| Second Level | Primary Bedroom | 14.11 m | 21.21 m | 14.11 m x 21.21 m |
| Second Level | Bedroom 2 | 10.17 m | 13.78 m | 10.17 m x 13.78 m |
| Basement | Den | 10.11 m | 10.92 m | 10.11 m x 10.92 m |
| Basement | Bedroom | 8.53 m | 13.45 m | 8.53 m x 13.45 m |
| Basement | Bedroom | 10.83 m | 11.81 m | 10.83 m x 11.81 m |
| Basement | Bathroom | 6.21 m | 7.2 m | 6.21 m x 7.2 m |
| Basement | Bathroom | 6.21 m | 7.21 m | 6.21 m x 7.21 m |
| Basement | Kitchen | 8.53 m | 13.45 m | 8.53 m x 13.45 m |
| Basement | Living Room | 9.51 m | 13.45 m | 9.51 m x 13.45 m |
| Main Level | Foyer | 6.56 m | 7.22 m | 6.56 m x 7.22 m |
| Main Level | Office | 6.56 m | 7.22 m | 6.56 m x 7.22 m |
| Main Level | Living Room | 14.11 m | 14.76 m | 14.11 m x 14.76 m |
| Main Level | Dining Room | 14.11 m | 14.76 m | 14.11 m x 14.76 m |
| Main Level | Kitchen | 13.12 m | 21.98 m | 13.12 m x 21.98 m |
| Main Level | Eating Area | 13.12 m | 21.98 m | 13.12 m x 21.98 m |
| Main Level | Family Room | 15.65 m | 13.79 m | 15.65 m x 13.79 m |
| Main Level | Bathroom | 6.21 m | 7.21 m | 6.21 m x 7.21 m |
https://www.realtor.ca/real-estate/29581918/161-shephard-avenue-new-tecumseth-alliston-alliston
Contact us for more information
Amar Chehal
Salesperson