WALKING TO McMaster University! Charming 2005 sqf house, huge lot, basement walk out, closing to shopping area, schools, library, major bus route. Main floor bright & specious living room, dining room, kitchen, one bedroom & 3 pc bath. Second floor 3 big size room and 3 pc full bath, . Walk out Basement with 3 bedroom, 3 pc bath, and a lot of storage space. (id:61852)
| MLS® Number | X12470615 |
| Property Type | Single Family |
| Neigbourhood | Westdale |
| Community Name | Westdale |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 7 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 126 Ft ,2 In |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 126.2 Ft |
| SizeTotalText | 45 X 126.2 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.06 m | 3.43 m | 10.06 m x 3.43 m |
| Second Level | Bedroom | 7.01 m | 3.43 m | 7.01 m x 3.43 m |
| Second Level | Bedroom | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Second Level | Bathroom | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
| Basement | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Basement | Other | 2.82 m | 0.99 m | 2.82 m x 0.99 m |
| Basement | Bathroom | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
| Basement | Bedroom | 7.01 m | 3.43 m | 7.01 m x 3.43 m |
| Basement | Bedroom | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Main Level | Bathroom | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
| Main Level | Living Room | 10.06 m | 3.43 m | 10.06 m x 3.43 m |
| Main Level | Dining Room | 6.1 m | 3.51 m | 6.1 m x 3.51 m |
| Main Level | Kitchen | 4.7 m | 3.05 m | 4.7 m x 3.05 m |
| Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/29442121/156-bond-street-s-hamilton-westdale-westdale
Contact us for more information
Conrad Guy Zurini
Broker of Record