Home measurements by iGuide. (id:61852)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12143002 |
Property Type | Single Family |
Neigbourhood | Country Hills |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 116 Ft ,3 In |
SizeFrontage | 45 Ft ,2 In |
SizeIrregular | 45.2 X 116.3 Ft |
SizeTotalText | 45.2 X 116.3 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.93 m | 1.98 m | 4.93 m x 1.98 m |
Basement | Bathroom | 1.88 m | 0.91 m | 1.88 m x 0.91 m |
Basement | Family Room | 5.82 m | 3.07 m | 5.82 m x 3.07 m |
Basement | Den | 4.19 m | 2.51 m | 4.19 m x 2.51 m |
Basement | Laundry Room | 3.07 m | 2.29 m | 3.07 m x 2.29 m |
Main Level | Kitchen | 3.84 m | 2.46 m | 3.84 m x 2.46 m |
Main Level | Living Room | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
Main Level | Dining Room | 3.84 m | 2.24 m | 3.84 m x 2.24 m |
Main Level | Primary Bedroom | 3.66 m | 2.46 m | 3.66 m x 2.46 m |
Main Level | Bedroom 2 | 3.53 m | 2.46 m | 3.53 m x 2.46 m |
Main Level | Bedroom 3 | 3.53 m | 2.46 m | 3.53 m x 2.46 m |
Main Level | Bathroom | 2.77 m | 1.98 m | 2.77 m x 1.98 m |
https://www.realtor.ca/real-estate/28300551/147-coach-hill-drive-kitchener
Contact us for more information
Hyeonseok Kim
Salesperson