Proof that quality duplexes still exist. This stylish Victorian corner property 2-family home seamlessly blends modern updates with stunning period details. Featuring soaring ceilings, exposed brick, abundant natural light, private entrances, parking, and in-suite laundry in both units, this is an exceptional investment opportunity. Unit 1 offers a spacious 1-bedroom layout with soaring ceilings, an updated kitchen, generous living room and bedroom, in-suite laundry, and a private entrance off the driveway. Unit 2 is a character-filled 2-bedroom suite with a combined living and dining room, exposed brick, updated kitchen, impressive ceiling heights, and a charming entrance showcasing original staircase details. Updates include a 3/4" water supply, separate hydro and gas meters, two water heaters, and newer washers and dryers for each unit (2022/2026). Fair market rents, A+++ tenants, and pride of ownership throughout make this a standout property. Ideally located steps to St. Joseph's Healthcare Hamilton, the Hunter Street GO Station, and directly across from beautiful Corktown Park. Enjoy easy access to vibrant cafés, restaurants along Augusta and James Street South, and all the amenities that make Corktown one of Hamilton's most sought-after neighbourhoods. (id:61852)
| MLS® Number | X13452906 |
| Property Type | Multi-family |
| Neigbourhood | Corktown |
| Community Name | Corktown |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 29 Ft ,8 In |
| SizeFrontage | 68 Ft ,2 In |
| SizeIrregular | 68.2 X 29.7 Ft |
| SizeTotalText | 68.2 X 29.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
| Second Level | Living Room | 4.37 m | 4.09 m | 4.37 m x 4.09 m |
| Second Level | Primary Bedroom | 3.68 m | 4.67 m | 3.68 m x 4.67 m |
| Second Level | Bedroom 2 | 2.44 m | 3.25 m | 2.44 m x 3.25 m |
| Second Level | Kitchen | 4.06 m | 2.31 m | 4.06 m x 2.31 m |
| Second Level | Bathroom | 1.7 m | 1.68 m | 1.7 m x 1.68 m |
| Main Level | Living Room | 4.19 m | 3.96 m | 4.19 m x 3.96 m |
| Main Level | Kitchen | 2.67 m | 3.38 m | 2.67 m x 3.38 m |
| Main Level | Primary Bedroom | 5.26 m | 4 m | 5.26 m x 4 m |
| Main Level | Bathroom | 2.95 m | 1.78 m | 2.95 m x 1.78 m |
| Main Level | Laundry Room | 1.19 m | 2.13 m | 1.19 m x 2.13 m |
https://www.realtor.ca/real-estate/29912432/146-forest-avenue-hamilton-corktown-corktown
Contact us for more information
Meltem Koseleci
Salesperson