**WATERFRONT OPPORTUNITY** A warm welcome beckons you to 142 32nd St South, a detached bungalow with nearly 900 sqft awaits your personal touch! First time offered in nearly 30 years, this year-round cottage has been lovingly maintained, with the convenience of connections to municipal water, sewers and natural gas. This property, with its 50 feet of Nottawasaga riverfront, offers an ideal setting for year-round living or peaceful weekend escapes. Set on a quiet dead-end street yet only a short walk to the longest fresh water beach in the world with miles of sandy beaches, stunning sunsets and dedicated dog beach. Picture your summers on the river, ideal for kayaks, paddleboards, jet-skis or fishing for dinner off your own deck with seasonal trout and salmon. Boasting 2 bedrooms plus a den (or possible 3rd bedroom), a full 3-piece bathroom, a spacious kitchen and inviting open concept living/dining space with vaulted ceiling and walk-out onto the rear deck, this home holds immense potential. With newer windows, forced air gas furnace, seize this opportunity to transform this property into your own riverside paradise! (id:61852)
MLS® Number | S12235045 |
Property Type | Single Family |
Community Name | Wasaga Beach |
AmenitiesNearBy | Beach, Park |
CommunityFeatures | Fishing |
Easement | Unknown, None |
EquipmentType | Water Heater |
Features | Cul-de-sac, Level |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Deck |
ViewType | River View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 51 To 99 Years |
Appliances | Water Heater, Water Meter |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
AccessType | Year-round Access, Public Road |
Acreage | No |
LandAmenities | Beach, Park |
Sewer | Sanitary Sewer |
SizeDepth | 131 Ft ,3 In |
SizeFrontage | 51 Ft ,9 In |
SizeIrregular | 51.8 X 131.3 Ft |
SizeTotalText | 51.8 X 131.3 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.72 m | 2.36 m | 4.72 m x 2.36 m |
Main Level | Dining Room | 2.62 m | 2.4 m | 2.62 m x 2.4 m |
Main Level | Living Room | 4.71 m | 5.62 m | 4.71 m x 5.62 m |
Main Level | Primary Bedroom | 2.47 m | 3.28 m | 2.47 m x 3.28 m |
Main Level | Bedroom 2 | 2.41 m | 2.97 m | 2.41 m x 2.97 m |
Main Level | Den | 2.3 m | 2.02 m | 2.3 m x 2.02 m |
Main Level | Bathroom | 2.43 m | 1.49 m | 2.43 m x 1.49 m |
Cable | Available |
Electricity | Installed |
Wireless | Available |
Electricity Connected | Connected |
Natural Gas Available | Available |
Telephone | Nearby |
Sewer | Installed |
https://www.realtor.ca/real-estate/28498734/142-32nd-street-s-wasaga-beach-wasaga-beach
Contact us for more information
Ian Lee Hocking
Broker
Caroline Hocking
Broker