Unobstructed spectacular city view, Casa Loma, CN Tower & Lake are visible right in front of you. Located Right Next to St. Clair WestSubway Station, TTC in front of the building, Grocery Stores including Lablaws and All Amenities are doorstep. High ceilings, floor-to-ceiling windows,Bright & Spacious Living room, Open Concept Kitchen, Gas Stove, Great amenities on 7th Floor including Rooftop Garden, Party Room, Meeting Room,Gym, Sauna, Infinity Outdoor Pool, 24 Hour Concierge (id:61852)
| MLS® Number | C12588886 |
| Property Type | Single Family |
| Community Name | Casa Loma |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.4 m | 3.3 m | 6.4 m x 3.3 m |
| Main Level | Dining Room | 6.4 m | 3.3 m | 6.4 m x 3.3 m |
| Main Level | Kitchen | 6.4 m | 3.3 m | 6.4 m x 3.3 m |
| Main Level | Bedroom | 2.8 m | 3 m | 2.8 m x 3 m |
| Main Level | Den | 2.1 m | 2.7 m | 2.1 m x 2.7 m |
https://www.realtor.ca/real-estate/29149773/1306-501-st-clair-avenue-w-toronto-casa-loma-casa-loma
Contact us for more information
Seungchul Hong
Salesperson