Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking, Cable TV
$1,490 MonthlyWelcome to this spacious downtown condo offering over 1,650 sq. ft. of thoughtfully designed living space in a sought-after boutique building. **Only 4 Units Per Floor** Floor-to-ceiling windows fill the home with natural light, highlighting the expensive open-concept living and dining area, great for entertaining. The updated chef's kitchen features built-in appliances and abundant cabinetry, making it ideal for everyday living. This gorgeous condo offers 3 generous bedrooms, 2 full bathrooms, and a flexible bonus room perfect for a home office, den, or guest space. The primary suite boasts of his and hers' double walk-in closets, a private ensuite, and additional storage, while the second and third bedroom offers convenient access to a 2 piece bath. In-suite laundry, an exclusive-use locker, and ample storage throughout add to the home's functionality. Residents enjoy outstanding building amenities, including a fully equipped fitness centre, rooftop terrace with herb gardens and lounge furniture, party room with kitchen, billiards room, TV lounge , and four great suites. Maintenance fees include high-speed internet and Cable TV. Ideally located in the heart of downtown, you're just steps to restaurants, shopping, entertainment, transit, and all urban conveniences. A rare opportunity to enjoy spacious condo living in an unbeatable location. (id:61852)
| MLS® Number | C13422128 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood, Tile |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1600 - 1799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.49 m | 1.73 m | 2.49 m x 1.73 m |
| Main Level | Living Room | 8 m | 5.79 m | 8 m x 5.79 m |
| Main Level | Dining Room | 8 m | 5.79 m | 8 m x 5.79 m |
| Main Level | Kitchen | 4.52 m | 2.77 m | 4.52 m x 2.77 m |
| Main Level | Primary Bedroom | 5.64 m | 3.76 m | 5.64 m x 3.76 m |
| Main Level | Bedroom 2 | 4.37 m | 3.89 m | 4.37 m x 3.89 m |
| Main Level | Bedroom 3 | 3.86 m | 2.67 m | 3.86 m x 2.67 m |
| Main Level | Den | Measurements not available | ||
| Main Level | Laundry Room | 2.51 m | 1.88 m | 2.51 m x 1.88 m |
Contact us for more information
Bernadette Anthonipillai
Salesperson