Beautiful Home (id:61852)
| MLS® Number | X12787662 |
| Property Type | Single Family |
| Community Name | North I |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Aluminum Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft ,9 In |
| SizeFrontage | 36 Ft ,2 In |
| SizeIrregular | 36.2 X 101.8 Ft ; 37.40 Ft X 101.82 Ft X 36.18 Ft X 111.27 |
| SizeTotalText | 36.2 X 101.8 Ft ; 37.40 Ft X 101.82 Ft X 36.18 Ft X 111.27 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.9 m | 5.09 m | 3.9 m x 5.09 m |
| Second Level | Bedroom 2 | 3.2 m | 3.47 m | 3.2 m x 3.47 m |
| Second Level | Bedroom 3 | 3.16 m | 3.16 m | 3.16 m x 3.16 m |
| Basement | Bedroom 4 | 2.76 m | 3.38 m | 2.76 m x 3.38 m |
| Basement | Great Room | 3.65 m | 2.76 m | 3.65 m x 2.76 m |
| Basement | Kitchen | 2.76 m | 2.76 m | 2.76 m x 2.76 m |
| Main Level | Family Room | 6.1 m | 3.38 m | 6.1 m x 3.38 m |
| Main Level | Kitchen | 3.07 m | 2.77 m | 3.07 m x 2.77 m |
| Main Level | Dining Room | 2.77 m | 3.68 m | 2.77 m x 3.68 m |
https://www.realtor.ca/real-estate/29359692/1185-lawson-road-london-north-north-i-north-i
Contact us for more information
Sam Legha
Broker