Maintenance, Common Area Maintenance, Insurance
$732.72 MonthlyWelcome to this modern boutique condo in the heart of highly sought-after Rural Oakville. This beautiful unit features two spacious bedrooms, two bathrooms, and an upgraded kitchen with newer appliances. The master bedroom is large enough to double as a home office, complete with a walk-in closet and bright windows. Throughout the home, large windows let in tons of natural light, while the high ceilings and open-concept layout make the space feel fresh and airy. One of the best features of this unique ground-floor unit is the large walkout terrace-perfect for hosting family and friends during spring, summer, or fall gatherings. Building amenities include a gym, a pet station, a lounge, a rooftop patio with BBQs, an elegant party room for dinner parties, and plenty of visitor parking. The laundry machine is brand new, and the kitchen appliances were upgraded just a year ago. The location is super convenient too-close to restaurants, shops, schools, and Highways 407 and 403. With one of the best layouts and the largest terraces in the building, this unit is truly a must-see. One parking spot and one locker are also included. (id:61852)
| MLS® Number | W13471538 |
| Property Type | Single Family |
| Community Name | 1040 - OA Rural Oakville |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Easement | None |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Oven, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireProtection | Monitored Alarm, Smoke Detectors |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.8 m | 5.4 m | 3.8 m x 5.4 m |
| Flat | Dining Room | 3.8 m | 5.4 m | 3.8 m x 5.4 m |
| Flat | Living Room | 3.8 m | 5.3 m | 3.8 m x 5.3 m |
| Flat | Primary Bedroom | 3.2 m | 5.3 m | 3.2 m x 5.3 m |
| Flat | Bedroom 2 | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
Contact us for more information
Ilkyoung Kim
Broker