Welcome to 1128 Roselawn Avenue! A warm and inviting home with a delightful back garden - ready to move in and enjoy! Hardwood flooring in the living and dining rooms allows for a smooth transition of space. Stainless steel appliances and lots of cupboards in the renovated kitchen make this a perfect space to create meals and snacks for family and friends, all the while easily communicating with dining guests with the not-quite open concept. Walkout from the kitchen to the covered porch overlooking an expansive, fenced-in back garden : picture yourself enjoying your morning tea or coffee under the lovely tree canopy. With three bedrooms and two 4 piece washrooms, this home accommodates a growing family, people who work from home, multi-generational families. Walking down the stairs to the lower level, you'll find a fabulous play area, rec room, "man cave" - it is simply a great space with the second 4 piece at one end, and a separate room for utilities and laundry at the other. Situated close to the Belt line, walking distance to neighbourhood restaurants, this home is also very close to the Eglinton LRT. And yes - the parking - easily 3 car parking! And do check out the Garden Suite report by Laneway Housing Advisors in the attachments - there is potential to create a source of income and, at the same time, be able to retain outdoor space for the enjoyment of the main house. Come and visit this long weekend - I'll be open 2-4 each day. (id:61852)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12147596 |
Property Type | Single Family |
Neigbourhood | Briar Hill-Belgravia |
Community Name | Briar Hill-Belgravia |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FlooringType | Hardwood |
FoundationType | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft ,4 In |
SizeFrontage | 27 Ft |
SizeIrregular | 27 X 125.4 Ft |
SizeTotalText | 27 X 125.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.45 m | 3.48 m | 3.45 m x 3.48 m |
Second Level | Bedroom | 3 m | 3.86 m | 3 m x 3.86 m |
Second Level | Bedroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Lower Level | Recreational, Games Room | 7.54 m | 3.71 m | 7.54 m x 3.71 m |
Lower Level | Laundry Room | 2.74 m | 3.71 m | 2.74 m x 3.71 m |
Main Level | Living Room | 3.66 m | 2.64 m | 3.66 m x 2.64 m |
Main Level | Dining Room | 4.04 m | 2.95 m | 4.04 m x 2.95 m |
Main Level | Kitchen | 3 m | 3.86 m | 3 m x 3.86 m |
Contact us for more information
Margie Jamieson
Salesperson