OVERSIZED LOT, 5 BEDROOMS, SPACIOUS LIVING AREAS. This raised bungalow sits proudly on an oversized 64 ft x 162 ft corner lot - providing plenty of outdoor space. With 5 bedrooms (2 on the main level and 3 on the lower level) and 3 bathrooms, this home is perfectly suited for growing families, multi-generational living, or those needing extra space for home offices or guests. The bright and inviting main floor features large principal rooms, including a generous living room, formal dining area, and a well-appointed kitchen with ample cabinetry and workspace. Expansive windows throughout the home flood the space with natural light, creating a warm and welcoming atmosphere. The main level also includes a convenient laundry room, two bathrooms (including a 2-piece ensuite in the primary bedroom), and two comfortable bedrooms. Downstairs, the basement is complete with three bedrooms, a large rec room perfect for entertaining or relaxing, and a full bathroom. Outside, enjoy the double car garage and a paved driveway with parking for four vehicles. The oversized corner lot provides plenty of yard space. If you're looking for space, functionality, and a fantastic lot in a desirable Listowel location, 110 Armstrong St W is a must-see! (id:61852)
| MLS® Number | X12800892 |
| Property Type | Single Family |
| Community Name | Listowel |
| EquipmentType | None |
| Features | Sump Pump |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | None |
| Structure | Deck, Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 5 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Softener, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 164 Ft |
| SizeFrontage | 65 Ft |
| SizeIrregular | 65 X 164 Ft |
| SizeTotalText | 65 X 164 Ft |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.25 m | 2.72 m | 2.25 m x 2.72 m |
| Basement | Bedroom 3 | 3.89 m | 4.52 m | 3.89 m x 4.52 m |
| Basement | Bedroom | 3.9 m | 3.63 m | 3.9 m x 3.63 m |
| Basement | Bedroom 2 | 3.85 m | 6.73 m | 3.85 m x 6.73 m |
| Basement | Recreational, Games Room | 7.94 m | 5.46 m | 7.94 m x 5.46 m |
| Basement | Utility Room | 4.64 m | 2.57 m | 4.64 m x 2.57 m |
| Main Level | Bathroom | 2.48 m | 1.52 m | 2.48 m x 1.52 m |
| Main Level | Bathroom | 2.44 m | 3.32 m | 2.44 m x 3.32 m |
| Main Level | Bedroom 4 | 3.51 m | 3.47 m | 3.51 m x 3.47 m |
| Main Level | Eating Area | 4.15 m | 3.49 m | 4.15 m x 3.49 m |
| Main Level | Dining Room | 4.99 m | 3.13 m | 4.99 m x 3.13 m |
| Main Level | Kitchen | 4.99 m | 4.64 m | 4.99 m x 4.64 m |
| Main Level | Laundry Room | 2.26 m | 2.13 m | 2.26 m x 2.13 m |
| Main Level | Living Room | 4.04 m | 3.88 m | 4.04 m x 3.88 m |
| Main Level | Primary Bedroom | 4.62 m | 3.7 m | 4.62 m x 3.7 m |
| Main Level | Other | 1.71 m | 1.3 m | 1.71 m x 1.3 m |
https://www.realtor.ca/real-estate/29376783/110-armstrong-street-north-perth-listowel-listowel
Contact us for more information
Ellen Bakker
Salesperson