Welcome To This Beautifully Home 4+2 Bedroom, 3 1/2 Bathroom Home In One Of Markham Most Desirable Nature Neighbourhoods. Pride Of Original Owners.Sun - Filled Home. New Hardwoord Flooring Througout Main Levels. Finished Basement Apartment. Enjoy Convenience To Park, Community Centre, Shopping Centre, Supermarkets, Markham Stouville Hospital, TTC, GO Station And All Amenities. (id:61852)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12901758 |
| Property Type | Single Family |
| Community Name | Cornell |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| Features | Irregular Lot Size, Lane |
| ParkingSpaceTotal | 3 |
| Structure | Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Hardboard |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Coil Fan |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 25 Ft ,3 In |
| SizeIrregular | 25.3 X 105 Ft |
| SizeTotalText | 25.3 X 105 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.76 m | 3.55 m | 5.76 m x 3.55 m |
| Second Level | Bedroom 2 | 2.94 m | 3.13 m | 2.94 m x 3.13 m |
| Second Level | Bedroom 3 | 3.48 m | 3.77 m | 3.48 m x 3.77 m |
| Second Level | Bedroom 4 | 3.12 m | 4.22 m | 3.12 m x 4.22 m |
| Basement | Bedroom 5 | 4.21 m | 3.24 m | 4.21 m x 3.24 m |
| Basement | Bedroom | 4.28 m | 3.39 m | 4.28 m x 3.39 m |
| Basement | Kitchen | 2.89 m | 4.71 m | 2.89 m x 4.71 m |
| Basement | Eating Area | 6.58 m | 4.12 m | 6.58 m x 4.12 m |
| Basement | Living Room | 3.77 m | 4.11 m | 3.77 m x 4.11 m |
| Main Level | Family Room | 5.57 m | 3.7 m | 5.57 m x 3.7 m |
| Main Level | Kitchen | 3.96 m | 3.07 m | 3.96 m x 3.07 m |
| Main Level | Dining Room | 3.09 m | 3.16 m | 3.09 m x 3.16 m |
https://www.realtor.ca/real-estate/29494167/1-capogna-street-markham-cornell-cornell
Contact us for more information
Kalpana Selvananthan
Salesperson