Investor Alert! Seize a rare, high-yield opportunity with this modern, purpose-built legal duplex at 371 Barrie Street, Orillia. Constructed in 2018, this turnkey property is being sold as a corporation, offering savvy buyers significant tax savings on the purchase and the added financial advantage of a carry-forward loss. Designed for maximum rental efficiency and comfort, the building features two expansive above-ground floors housing a total of eight bedrooms-each uniquely equipped with its own private bathroom. These levels provide bright, spacious common living areas and well-appointed kitchens for residents. Adding even more value is the self-contained walk-out lower level, which serves as a full two-bedroom, two-bathroom apartment. With a realistic 7% cap rate and a layout optimized for low-vacancy and high-density living, this is a cornerstone asset for any portfolio. Full financials are available upon request for serious inquiries. Don't miss out on this sophisticated blend of modern construction and strategic tax positioning. (id:61852)
| MLS® Number | S13464316 |
| Property Type | Multi-family |
| Community Name | Orillia |
| EquipmentType | None |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | None |
| BathroomTotal | 9 |
| BedroomsAboveGround | 8 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 10 |
| Age | 6 To 15 Years |
| BasementFeatures | Walk-up |
| BasementType | Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 137 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 137 Ft |
| SizeTotalText | 50 X 137 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.61 m | 3.09 m | 3.61 m x 3.09 m |
| Second Level | Bedroom 4 | 4.35 m | 3.44 m | 4.35 m x 3.44 m |
| Second Level | Bathroom | 3.69 m | 3.01 m | 3.69 m x 3.01 m |
| Second Level | Living Room | 4.9 m | 3.91 m | 4.9 m x 3.91 m |
| Second Level | Kitchen | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
| Second Level | Primary Bedroom | 3.58 m | 3.01 m | 3.58 m x 3.01 m |
| Second Level | Bedroom 2 | 3.61 m | 3.21 m | 3.61 m x 3.21 m |
| Lower Level | Recreational, Games Room | 7.42 m | 4.9 m | 7.42 m x 4.9 m |
| Lower Level | Kitchen | 3.64 m | 3.44 m | 3.64 m x 3.44 m |
| Lower Level | Bedroom | 4.53 m | 3.88 m | 4.53 m x 3.88 m |
| Lower Level | Bedroom | 4.35 m | 3.44 m | 4.35 m x 3.44 m |
| Lower Level | Laundry Room | 3.91 m | 2.85 m | 3.91 m x 2.85 m |
| Lower Level | Bathroom | 3.69 m | 3.01 m | 3.69 m x 3.01 m |
| Lower Level | Bathroom | 3.69 m | 3.01 m | 3.69 m x 3.01 m |
| Main Level | Living Room | 4.51 m | 3.91 m | 4.51 m x 3.91 m |
| Main Level | Kitchen | 3.9 m | 3.29 m | 3.9 m x 3.29 m |
| Main Level | Primary Bedroom | 3.69 m | 3.01 m | 3.69 m x 3.01 m |
| Main Level | Bedroom 2 | 3.61 m | 3.04 m | 3.61 m x 3.04 m |
| Main Level | Bedroom 3 | 3.64 m | 3.01 m | 3.64 m x 3.01 m |
| Main Level | Bedroom 4 | 3.61 m | 3.09 m | 3.61 m x 3.09 m |
https://www.realtor.ca/real-estate/29925428/371-barrie-road-orillia-orillia
Contact us for more information
Lance Chilton
Broker
Joe Bubel
Salesperson