Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$617.53 MonthlySerene and Vibrant. Enjoy unobstructed views of greenery Sunnybook Park. High floor one bedroom unit comes with functional layout, open concept living/dining, office nook, generous balcony perfect for morning coffee watching the sunrise, Modern Kitchen With Granite Counters and Undermount Sink & Full-Sized Appliances. Steps to both Sunnybook Park station and Laird station of Line 5 Eglinton LRT, multiple TTC bus routes, parks, trails, Shops at Don Mills, DVP and 401. Great value for one bedroom unit with parking and locker conveniently located near posh cafes, restaurants and bars, major grocery stores and big box stores. Nature lovers paradise to enjoy Don River trails for walking or cycling and Skatepark across the street. Excellent opportunity to own in one of the city's most desirable neighbourhoods. (id:61852)
| MLS® Number | C13133524 |
| Property Type | Single Family |
| Community Name | Thorncliffe Park |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | None |
| Features | Wooded Area, Ravine, Balcony, Carpet Free, Guest Suite, Sauna |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| RentalEquipmentType | None |
| ViewType | View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Separate Electricity Meters, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Range, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Alarm System, Smoke Detectors |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| SurfaceWater | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.6 m | 5 m | 4.6 m x 5 m |
| Main Level | Primary Bedroom | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
| Main Level | Bathroom | 2.4 m | 1.4 m | 2.4 m x 1.4 m |
| Main Level | Foyer | 1 m | 1.9 m | 1 m x 1.9 m |
Contact us for more information
Nat Smilis
Salesperson