Exceptional raised bungalow situated on a premium 1.24-acre estate lot, showcasing a timeless stone and stucco facade and an impressive 3-car garage. Boasting 4 spacious bedrooms with soaring vaulted ceilings, this home offers refined living with bright, open-concept spaces. Step outside to a resort-style backyard complete with an inground pool, cabana, and meticulously landscaped grounds-an entertainer's dream and a true private retreat. "Ground" 2-pc Bath is outside in Cabana. (id:61852)
| MLS® Number | W13105064 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| AmenitiesNearBy | Place Of Worship |
| Features | Wooded Area, Carpet Free |
| ParkingSpaceTotal | 23 |
| PoolType | Outdoor Pool, Inground Pool |
| ViewType | View |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Garage Door Opener, Microwave, Oven, Hood Fan, Stove, Wine Fridge, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FireplaceType | Woodstove |
| FlooringType | Hardwood, Laminate, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Propane |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Place Of Worship |
| Sewer | Septic System |
| SizeDepth | 408 Ft ,4 In |
| SizeFrontage | 133 Ft ,1 In |
| SizeIrregular | 133.1 X 408.4 Ft |
| SizeTotalText | 133.1 X 408.4 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.19 m | 3.84 m | 4.19 m x 3.84 m |
| Second Level | Bedroom 3 | 4.04 m | 3.89 m | 4.04 m x 3.89 m |
| Second Level | Bedroom 4 | 4.06 m | 3.45 m | 4.06 m x 3.45 m |
| Lower Level | Den | 3.46 m | 3.23 m | 3.46 m x 3.23 m |
| Lower Level | Exercise Room | 5.12 m | 3.97 m | 5.12 m x 3.97 m |
| Lower Level | Cold Room | 2.31 m | 2.21 m | 2.31 m x 2.21 m |
| Lower Level | Recreational, Games Room | 10.22 m | 8.28 m | 10.22 m x 8.28 m |
| Main Level | Living Room | 8.5 m | 5.9 m | 8.5 m x 5.9 m |
| Main Level | Laundry Room | 2.95 m | 2.62 m | 2.95 m x 2.62 m |
| Main Level | Dining Room | 6.01 m | 3.53 m | 6.01 m x 3.53 m |
| Main Level | Kitchen | 5.49 m | 4.09 m | 5.49 m x 4.09 m |
| Main Level | Eating Area | 5.45 m | 3.99 m | 5.45 m x 3.99 m |
| Main Level | Solarium | 7.17 m | 5.34 m | 7.17 m x 5.34 m |
| Main Level | Primary Bedroom | 5.4 m | 5.28 m | 5.4 m x 5.28 m |
https://www.realtor.ca/real-estate/29725658/16326-the-gore-road-caledon-rural-caledon
Contact us for more information
Nick Oppedisano
Salesperson
Rocco Oppedisano
Salesperson