Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$640.99 MonthlyEnjoy stunning waterfront views from this luxury residence at Ocean Club, perched on the 28th floor. This bright and spacious corner unit offers 2-bedroom and 2 full bathrooms with 900 sq. ft. of well-designed living space. The suite features 9-foot ceilings and floor-to-ceiling windows with southeast exposure, filling the home with natural light throughout the day. The layout includes a unique former dining area enhanced by two large floor to ceiling windows, creating a versatile space also can be used for a home office or sitting area. In-suite laundry adds everyday convenience. One parking space and one locker are included. Residents enjoy premium amenities, including an indoor saltwater pool with a cascading hot tub, a fully equipped gym with yoga studio, party room, sauna, guest suites, pet wash station, Free WiFi in common area and 24-hour concierge service. Ideally located by Humber Bay Shores, near parks, scenic trails, step to the lake, major highways, and the downtown core. An express bus to Union Station makes commuting simple. (id:61852)
| MLS® Number | W13051368 |
| Property Type | Single Family |
| Community Name | Mimico |
| AmenitiesNearBy | Marina, Park, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| Easement | Unknown, None |
| Features | Conservation/green Belt, Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| ViewType | City View, Lake View, View Of Water, Direct Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Dishwasher, Dryer, Oven, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| FlooringType | Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| AccessType | Public Road |
| Acreage | No |
| LandAmenities | Marina, Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.32 m | 3.63 m | 4.32 m x 3.63 m |
| Flat | Dining Room | 3.61 m | 2.44 m | 3.61 m x 2.44 m |
| Flat | Kitchen | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
| Flat | Primary Bedroom | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
| Flat | Bedroom 2 | 2.84 m | 2.57 m | 2.84 m x 2.57 m |
https://www.realtor.ca/real-estate/29665119/2808-59-annie-craig-drive-toronto-mimico-mimico
Contact us for more information
Sandy Sun
Broker