REMARKABLE BEAUTIFUL HOME LOCATED IN THE SOUTH AREA OF BARRIE. ENJOY OVER 4,000 SQ FT OF LIVING SPACE WITH A SELF-CONTAINED APARTMENT WITH A SEPARATE ENTRANCE!! THIS SPACIOUS HOME OFFERS 4+3 BEDROOMS, 4 WASHROOMS, HARDWOOD FLOORS, (2) RENOVATED KITCHENS, DOUBLE CAR GARAGE, CENTRAL VAC, CATHEDRAL CEILINGS, DOUBLE ENTRY DOORS WITH A LARGE FOYER, AND A BEAUTIFUL OPEN CONCEPT. CLOSE TO HWY 400, SHOPPING, SCHOOLS, IN A GREAT AND NICE NEIGHBOURHOOD!! A MUST ON YOUR LIST!! A PLACE TO CALL HOME!!! (id:61852)
| MLS® Number | S13004242 |
| Property Type | Multi-family |
| Community Name | Innis-Shore |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 7 |
| Appliances | Window Coverings |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a, Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Ceramic, Laminate |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 111 Ft ,7 In |
| SizeFrontage | 52 Ft |
| SizeIrregular | 52 X 111.6 Ft |
| SizeTotalText | 52 X 111.6 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 24 m | 24.33 m | 24 m x 24.33 m |
| Lower Level | Family Room | 1300 m | 11 m | 1300 m x 11 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | 983 m | 12.66 m | 983 m x 12.66 m |
| Lower Level | Bedroom | 13 m | 11.92 m | 13 m x 11.92 m |
| Lower Level | Dining Room | 24 m | 24.33 m | 24 m x 24.33 m |
| Lower Level | Cold Room | Measurements not available | ||
| Main Level | Family Room | 21 m | 18.6 m | 21 m x 18.6 m |
| Main Level | Dining Room | 12.01 m | 10.99 m | 12.01 m x 10.99 m |
| Main Level | Living Room | 14.99 m | 11.98 m | 14.99 m x 11.98 m |
| Main Level | Eating Area | 10.99 m | 10.7 m | 10.99 m x 10.7 m |
| Main Level | Kitchen | 11.98 m | 10.7 m | 11.98 m x 10.7 m |
| Main Level | Foyer | Measurements not available | ||
| Upper Level | Primary Bedroom | 16.01 m | 13.71 m | 16.01 m x 13.71 m |
| Upper Level | Bedroom 2 | 13.12 m | 12.99 m | 13.12 m x 12.99 m |
| Upper Level | Bedroom 3 | 13.12 m | 14.8 m | 13.12 m x 14.8 m |
| Upper Level | Bedroom 4 | 12.4 m | 10.76 m | 12.4 m x 10.76 m |
https://www.realtor.ca/real-estate/29611049/1-sandringham-drive-barrie-innis-shore-innis-shore
Contact us for more information
Toni Reyes
Salesperson