3300 sq. ft. modern farmhouse to be built! Superb, energy efficient design. 14' x 16' primary bedroom on main floor featuring an 8' x 13' walk in closet, with 3 additional bedrooms upstairs including 12' x 16' open floor space loft area. 12' ceiling in family room and main floor office. Built in sauna. 3 car garage. Exterior to be finished in either brick/stone or hardie board. Custom high end kitchen cabinets with walk in pantry. Covered front and rear porch with wood beams. Professional landscape package including river rock. 600 amp, 3 phase power for a future shop/garage/she-shed/bunkie. Paved driveway. Optional pool! Call for artists concept. To be built. (id:61852)
| MLS® Number | N12997596 |
| Property Type | Single Family |
| Community Name | Rural Uxbridge |
| Features | Irregular Lot Size, Country Residential |
| ParkingSpaceTotal | 13 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | New Building |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Hardboard |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 1041 Ft ,7 In |
| SizeFrontage | 446 Ft |
| SizeIrregular | 446 X 1041.6 Ft |
| SizeTotalText | 446 X 1041.6 Ft|10 - 24.99 Acres |
| ZoningDescription | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
| Second Level | Bedroom 2 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Second Level | Bedroom 3 | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Second Level | Bedroom 4 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Second Level | Bathroom | 2.13 m | 3.04 m | 2.13 m x 3.04 m |
| Second Level | Bathroom | 2.13 m | 3.04 m | 2.13 m x 3.04 m |
| Main Level | Mud Room | 2.43 m | 3.65 m | 2.43 m x 3.65 m |
| Main Level | Primary Bedroom | 2.43 m | 3.96 m | 2.43 m x 3.96 m |
| Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
| Main Level | Pantry | 1.83 m | 2.14 m | 1.83 m x 2.14 m |
| Main Level | Office | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Kitchen | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
| Main Level | Dining Room | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
| Main Level | Great Room | 5.18 m | 6.7 m | 5.18 m x 6.7 m |
| Main Level | Primary Bedroom | 4.75 m | 5.18 m | 4.75 m x 5.18 m |
| Main Level | Primary Bedroom | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
| Cable | Available |
| Electricity | Available |
https://www.realtor.ca/real-estate/29603448/511-wagg-road-uxbridge-rural-uxbridge
Contact us for more information
Danielle M H Sud Brown
Salesperson
Cayla Milani
Salesperson