A rare opportunity in the highly sought-after Mill Pond community. This unique, custom-built two-storey home is ideally situated just a short walking distance from the prestigious Mill Pond. The fenced backyard is surrounded by mature trees, creating a private oasis with a Muskoka-like setting in the heart of the city. This charming and distinctive property offers both character and convenience. The home has been fully renovated, with a second floor addition completed in 2004, showcasing quality craftsmanship and meticulous attention to details. It has been impeccably maintained and reflects true pride of ownership. Professionally landscaped grounds add exceptional curb appeal. The functional layout is ideal for both everyday living and quality family time. The finished basement adds excellent bonus space, featuring a large rec/family room, a bedroom, and generous storage throughout. A spacious mechanical room is also ideal for hobbies and organization. Enjoy access to top-rated schools, including Pleasantville Public School, Alexander Mackenzie Secondary School with its renowned IB and arts programs, and St. Theresa of Lisieux Catholic High School. Nearby amenities include restaurants, markets, Hillcrest Mall, the Richmond Hill Centre for the Performing Arts, the library, and convenient access to Highways 400, 404, 407, and 7. Public transit is easily accessible, with YRT service and GO Train stations in Richmond Hill and Maple. (id:61852)
| MLS® Number | N12962792 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Central Vacuum, Water Heater - Tankless, Dryer, Microwave, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Ceramic, Hardwood |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft ,1 In |
| SizeFrontage | 34 Ft |
| SizeIrregular | 34 X 120.1 Ft ; Rear 116ft, East 154.26ft |
| SizeTotalText | 34 X 120.1 Ft ; Rear 116ft, East 154.26ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.42 m | 3.89 m | 4.42 m x 3.89 m |
| Second Level | Bedroom 2 | 3.66 m | 3.14 m | 3.66 m x 3.14 m |
| Second Level | Bedroom 3 | 3.89 m | 3.57 m | 3.89 m x 3.57 m |
| Second Level | Bedroom 4 | 4.77 m | 4.23 m | 4.77 m x 4.23 m |
| Second Level | Office | 5.84 m | 4.14 m | 5.84 m x 4.14 m |
| Basement | Recreational, Games Room | 7.38 m | 3.47 m | 7.38 m x 3.47 m |
| Basement | Bedroom | 3.64 m | 3.39 m | 3.64 m x 3.39 m |
| Basement | Laundry Room | 3.39 m | 2.52 m | 3.39 m x 2.52 m |
| Basement | Workshop | 6.99 m | 4.59 m | 6.99 m x 4.59 m |
| Main Level | Living Room | 5.42 m | 3.75 m | 5.42 m x 3.75 m |
| Main Level | Dining Room | 4.62 m | 3.14 m | 4.62 m x 3.14 m |
| Main Level | Family Room | 5.45 m | 3.75 m | 5.45 m x 3.75 m |
| Main Level | Kitchen | 4.41 m | 3.14 m | 4.41 m x 3.14 m |
| Main Level | Eating Area | 1.83 m | 3.14 m | 1.83 m x 3.14 m |
https://www.realtor.ca/real-estate/29563530/54-starlight-crescent-richmond-hill-mill-pond-mill-pond
Contact us for more information
Eyal Har-Gil
Salesperson