Welcome to Lytton Park - one of the city's most sought-after neighbourhoods - where 268 Glengrove Ave presents a timeless Tudor-style residence set on a coveted 40 x 100 ft lot, thoughtfully reimagined with sophisticated modern upgrades. This beautifully curated, move-in ready 4-bedroom, 3-bathroom home seamlessly blends classic architecture with elevated contemporary design. The main floor offers an elegant yet inviting flow, centered around a gracious living room with a wood-burning fireplace, and extending into a refined dining space and a designer-updated kitchen with sleek finishes and clean lines, opening to a family room designed for both everyday living and entertaining. Upstairs, four generously sized bedrooms provide exceptional family functionality, including a bright primary retreat with ensuite, and a sunlit rear bedroom framed by a corner of windows. The full-height lower level extends the living space, offering flexibility for a rec room, home office, or both - thoughtfully finished to complement the home's updated aesthetic. Outdoors, a private driveway accommodating up to 4 cars, along with a detached garage, offers rare convenience - all set on a tree-lined street just moments to parks, shops, and some of Toronto's most prestigious schools, including John Ross Robertson, Glenview, Lawrence Park Collegiate, and Havergal College. A sophisticated offering where timeless design meets modern living - an exceptional opportunity in the heart of Lytton Park. Don't miss this one! (id:61852)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C12914622 |
| Property Type | Single Family |
| Community Name | Lawrence Park South |
| AmenitiesNearBy | Schools |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 100 Ft |
| SizeTotalText | 40 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.32 m | 3.84 m | 4.32 m x 3.84 m |
| Second Level | Bedroom 2 | 3.25 m | 4.27 m | 3.25 m x 4.27 m |
| Second Level | Bedroom 3 | 3.05 m | 4.17 m | 3.05 m x 4.17 m |
| Second Level | Bedroom 4 | 3.2 m | 3.45 m | 3.2 m x 3.45 m |
| Basement | Laundry Room | 3.1 m | 3.84 m | 3.1 m x 3.84 m |
| Basement | Workshop | 2.82 m | 2.01 m | 2.82 m x 2.01 m |
| Basement | Recreational, Games Room | 5.23 m | 3.84 m | 5.23 m x 3.84 m |
| Basement | Utility Room | 3.1 m | 3.84 m | 3.1 m x 3.84 m |
| Main Level | Living Room | 5.54 m | 4.67 m | 5.54 m x 4.67 m |
| Main Level | Dining Room | 4.17 m | 3.89 m | 4.17 m x 3.89 m |
| Main Level | Kitchen | 4.04 m | 3.35 m | 4.04 m x 3.35 m |
| Main Level | Family Room | 2.9 m | 4.09 m | 2.9 m x 4.09 m |
Contact us for more information
Wendy Smith
Salesperson