Welcome to 9 Crestview Avenue! Located close to Main Street in Downtown Brampton. With parks, paths, schools, public transit and shops all nearby, living here makes life so much easier! Are you looking for a home you can move into and add your own personal touches to? Well, look no further, this is one heck of a home with space for everyone! A family room, living room, bonus room and updated kitchen are all on the main foor. The upper level features a large sunken primary bedroom with walk in closet and 4-piece ensuite bathroom. There are 3 other bedrooms and another bathroom for everyone else! The basement is fnished as an open room, plus a large laundry/furnace room with windows! The home sits on a lovely family street, surrounded by terrifc neighbours and the front offers a covered entry and a double wide driveway with 3 car parking plus an overhang that is great for a porch or storage with access to the large backyard featuring an inground pool and patio to entertain on! With some love, this home will be totally impressive and unique! (id:61852)
| MLS® Number | W12784442 |
| Property Type | Single Family |
| Community Name | Brampton East |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 3 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Freezer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding, Brick |
| FlooringType | Hardwood, Concrete, Vinyl, Laminate, Carpeted |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft ,6 In |
| SizeFrontage | 49 Ft |
| SizeIrregular | 49 X 90.5 Ft |
| SizeTotalText | 49 X 90.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.34 m | 3.77 m | 4.34 m x 3.77 m |
| Second Level | Bedroom 2 | 2.91 m | 3.19 m | 2.91 m x 3.19 m |
| Second Level | Bedroom 3 | 4.25 m | 2.86 m | 4.25 m x 2.86 m |
| Second Level | Bedroom 4 | 3.83 m | 2.73 m | 3.83 m x 2.73 m |
| Basement | Laundry Room | 7.24 m | 2.86 m | 7.24 m x 2.86 m |
| Basement | Den | 7.24 m | 3.6 m | 7.24 m x 3.6 m |
| Main Level | Living Room | 4.19 m | 3.35 m | 4.19 m x 3.35 m |
| Main Level | Dining Room | 2.86 m | 2.88 m | 2.86 m x 2.88 m |
| Main Level | Kitchen | 3.29 m | 1.68 m | 3.29 m x 1.68 m |
| Main Level | Other | 3.6 m | 2.59 m | 3.6 m x 2.59 m |
| Main Level | Family Room | 3.57 m | 2.56 m | 3.57 m x 2.56 m |
https://www.realtor.ca/real-estate/29355628/9-crestview-avenue-brampton-brampton-east-brampton-east
Contact us for more information
Holly Parkes
Salesperson