Bright and sunny 1+1 bedroom unit located on the main floor, offering an inviting and functional layout with abundant natural light throughout. Well-maintained and thoughtfully designed, this unit provides comfortable living in a desirable location. Ideal for professionals, singles or couples seeking convenience and ease of living. Ideally situated just minutes from Richmond Hill GO Station, Hillcrest Mall, Mackenzie Health Hospital, and Highways 400 & 404. (id:61852)
| MLS® Number | N12767922 |
| Property Type | Single Family |
| Community Name | Crosby |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.4 m | 3.01 m | 6.4 m x 3.01 m |
| Main Level | Kitchen | 4.26 m | 3.25 m | 4.26 m x 3.25 m |
| Main Level | Primary Bedroom | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
| Main Level | Den | 2 m | 3 m | 2 m x 3 m |
https://www.realtor.ca/real-estate/29335815/1-80-rockport-crescent-richmond-hill-crosby-crosby
Contact us for more information
Behnoush Azimi Moghadam
Salesperson