Incredible opportunity in the highly sought-after Delta West neighbourhood! This 3 unit home is perfect for those looking to house hack or expand their investment portfolio. Walking distance to Gage Park, Schools, Ottawa St Shopping District, Restaurants, Coffee Shops, Escarpment Trails, and Transit. Quick drive to the Red Hill Valley Parkway and QEW. This 2800ft2 multi-family home sits on a large 48ft x156ft lot. The mail level features an office and powder room off the main hallway, a 1 bedroom unit with hardwood floors and character details, high ceilings, and an updated kitchen and bath. The second floor unit features 2 bedrooms, an updated kitchen and bath, and a large balcony off the primary bedroom. The one bedroom third floor unit is complete with an updated kitchen and bath. The lower level has a separate entrance, storage for tenants, and a 4-PC rough in for a potential 4th unit. Rare 4 car driveway and detached 2 car garage. Do not miss out, book your showing today! (id:61852)
| MLS® Number | X12734646 |
| Property Type | Single Family |
| Community Name | Delta |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (unfinished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Aluminum Siding |
| FoundationType | Block, Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 156 Ft ,3 In |
| SizeFrontage | 48 Ft ,10 In |
| SizeIrregular | 48.9 X 156.3 Ft |
| SizeTotalText | 48.9 X 156.3 Ft |
| ZoningDescription | C2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3 m | 4.9 m | 3 m x 4.9 m |
| Second Level | Bedroom | 4.01 m | 3.53 m | 4.01 m x 3.53 m |
| Second Level | Bathroom | 1.65 m | 4.65 m | 1.65 m x 4.65 m |
| Second Level | Living Room | 5.11 m | 3.84 m | 5.11 m x 3.84 m |
| Second Level | Kitchen | 4.93 m | 3.84 m | 4.93 m x 3.84 m |
| Third Level | Living Room | 3.89 m | 5.08 m | 3.89 m x 5.08 m |
| Third Level | Kitchen | 3.17 m | 3.94 m | 3.17 m x 3.94 m |
| Third Level | Eating Area | 1.93 m | 1.5 m | 1.93 m x 1.5 m |
| Third Level | Bedroom | 2.16 m | 3 m | 2.16 m x 3 m |
| Third Level | Bathroom | 3.15 m | 1.42 m | 3.15 m x 1.42 m |
| Basement | Laundry Room | 5.03 m | 4.65 m | 5.03 m x 4.65 m |
| Basement | Other | 5.03 m | 4.65 m | 5.03 m x 4.65 m |
| Basement | Bathroom | 2.26 m | 1.47 m | 2.26 m x 1.47 m |
| Main Level | Foyer | 1.73 m | 3.86 m | 1.73 m x 3.86 m |
| Main Level | Office | 2.77 m | 3 m | 2.77 m x 3 m |
| Main Level | Bathroom | 1.59 m | 1 m | 1.59 m x 1 m |
| Main Level | Living Room | 4.6 m | 5.23 m | 4.6 m x 5.23 m |
| Main Level | Kitchen | 3.68 m | 3.94 m | 3.68 m x 3.94 m |
| Main Level | Bedroom | 3.86 m | 4.55 m | 3.86 m x 4.55 m |
| Main Level | Bathroom | 2.44 m | 1.6 m | 2.44 m x 1.6 m |
| Main Level | Laundry Room | 1.3 m | 1.6 m | 1.3 m x 1.6 m |
https://www.realtor.ca/real-estate/29296549/1316-king-street-e-hamilton-delta-delta
Contact us for more information
Greg De Denus
Salesperson