End-unit townhome on Guelph's East side (built 2016) with a bright, spacious layout and thoughtful upgrades throughout. Open living, dining, and kitchen area with stainless steel appliances, plus three generous bedrooms upstairs. There's also a bonus room - perfect as a prayer room, home office, kids' playroom, reading nook, or workout space. The finished basement adds serious extra living space with a huge recreation room. Walk out from living to a great-sized backyard patio, and enjoy the convenience of an EV charger. Minutes to everyday essentials and close to Victoria Road Recreation Centre. (id:61852)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12729114 |
| Property Type | Single Family |
| Community Name | Grange Road |
| AmenitiesNearBy | Hospital, Place Of Worship, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Water Softener |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FlooringType | Tile, Vinyl, Carpeted |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 25 Ft ,2 In |
| SizeIrregular | 25.2 X 105 Ft |
| SizeTotalText | 25.2 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.9 m | 3.33 m | 5.9 m x 3.33 m |
| Second Level | Bedroom 2 | 3.76 m | 2.85 m | 3.76 m x 2.85 m |
| Second Level | Bedroom 3 | 3.69 m | 2.69 m | 3.69 m x 2.69 m |
| Second Level | Laundry Room | 1.98 m | 1.07 m | 1.98 m x 1.07 m |
| Basement | Bathroom | 2.44 m | 1.37 m | 2.44 m x 1.37 m |
| Basement | Laundry Room | 1.52 m | 0.91 m | 1.52 m x 0.91 m |
| Basement | Recreational, Games Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Main Level | Foyer | 4.58 m | 1.5 m | 4.58 m x 1.5 m |
| Main Level | Living Room | 3.55 m | 3.3 m | 3.55 m x 3.3 m |
| Main Level | Kitchen | 3.3 m | 3.17 m | 3.3 m x 3.17 m |
| Main Level | Dining Room | 3.23 m | 2.54 m | 3.23 m x 2.54 m |
| Main Level | Bathroom | 2.41 m | 0.99 m | 2.41 m x 0.99 m |
https://www.realtor.ca/real-estate/29289380/144-summit-ridge-drive-guelph-grange-road-grange-road
Contact us for more information
Shitanshu Patel
Salesperson