Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,001.56 MonthlyRare Find! Location Location Location 97 Transit Score! Luxurious Building Located At Mccowan And 401 Near Shopping, Transit, Schools And More! Features An Ideal Corner Unit Layout, Upgraded Kitchen, Laminate Floors Throughout, Built-In Closet Organizers, Parking & Locker! Excellent Amenities Includes Gym, Indoor Pool, Sauna, Squash Courts, Badminton Courts, Billiard Lounge, Amazing Party Room, And Library! (id:61852)
| MLS® Number | E12727594 |
| Property Type | Single Family |
| Community Name | Woburn |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| Structure | Squash & Raquet Court |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Ceramic, Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 2.64 m | 2.43 m | 2.64 m x 2.43 m |
| Ground Level | Living Room | 4.29 m | 3.22 m | 4.29 m x 3.22 m |
| Ground Level | Dining Room | 3.22 m | 1.77 m | 3.22 m x 1.77 m |
| Ground Level | Primary Bedroom | 4.06 m | 2.87 m | 4.06 m x 2.87 m |
| Ground Level | Bedroom 2 | 2.94 m | 2.64 m | 2.94 m x 2.64 m |
https://www.realtor.ca/real-estate/29287609/1513-8-lee-centre-drive-toronto-woburn-woburn
Contact us for more information
Ali Siddiqui
Broker of Record