Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$507 MonthlyThis thoughtfully designed suite blends everyday comfort with modern elegance. The sleek kitchen features quartz countertops, integrated appliances, and contemporary cabinetry, flowing seamlessly into a bright living and dining area. The primary bedroom offers a serene retreat, while the versatile den is perfect for a home office or guest space. A stylish, well-appointed bathroom completes the suite. Residents of King Terraces enjoy resort-style amenities, including a rooftop terrace, outdoor pool, fitness centre, elegant lounge, and 24-hour concierge. Suite 435 offers refined style, convenience, and stunning sunset views, with top-rated schools, parks, shopping, and dining just minutes away. King Terraces is a welcoming community ideal for families, professionals, or anyone seeking a peaceful yet vibrant lifestyle. (id:61852)
| MLS® Number | N12686428 |
| Property Type | Single Family |
| Community Name | King City |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Appliances | Dryer, Washer |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| LandAmenities | Park, Schools |
| LandscapeFeatures | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 1.98 m | 3.35 m | 1.98 m x 3.35 m |
| Main Level | Dining Room | 1.98 m | 3.35 m | 1.98 m x 3.35 m |
| Main Level | Living Room | 3.05 m | 4.35 m | 3.05 m x 4.35 m |
| Main Level | Bedroom | 2.89 m | 3.9 m | 2.89 m x 3.9 m |
| Main Level | Den | 3.26 m | 1.86 m | 3.26 m x 1.86 m |
https://www.realtor.ca/real-estate/29240021/435-2075-king-road-king-king-city-king-city
Contact us for more information
Victoria Tomasone
Broker
Angela Lupo
Broker