Charming home located on a quiet cul-de-sac, situated on a rare 0.35-acre pie-shaped lot in South Mississauga. Features a functional layout with bright living spaces, generously sized bedrooms, and a newly renovated lower level, offering approximately 3,200 sq ft of total finished space. Walking distance to scenic lake trails at Rattray Marsh and close to top schools, parks, and everyday amenities. (id:61852)
| MLS® Number | W12674794 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,9 In |
| SizeFrontage | 41 Ft ,2 In |
| SizeIrregular | 41.2 X 109.8 Ft ; 15,156 Ft Per Mpac |
| SizeTotalText | 41.2 X 109.8 Ft ; 15,156 Ft Per Mpac |
https://www.realtor.ca/real-estate/29227915/772-wylan-court-mississauga-clarkson-clarkson
Contact us for more information
Kang Yuan
Salesperson