Welcome To Vita On The Lake By Mattamy. Immaculate And Upgraded Unit With Unobstructed City And Water Views. Chic Modern Kitchen With Island And State Of The Art Stainless Steel Built In Appliances Including Wine Fridge. Quartz Counter Tops With Back Splash. Smooth Ceiling Through Out. 2 Walk Outs To The Balcony. Fitness Room W/Yoga Studio Sauna , Party Room With Bar. Convenient Parking And Locker Included (id:61852)
| MLS® Number | W12645868 |
| Property Type | Single Family |
| Neigbourhood | Humber Bay Shores |
| Community Name | Mimico |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| BasementDevelopment | Other, See Remarks |
| BasementType | N/a (other, See Remarks) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.4 m | 2.47 m | 6.4 m x 2.47 m |
| Ground Level | Dining Room | 6.4 m | 2.47 m | 6.4 m x 2.47 m |
| Ground Level | Kitchen | 3.65 m | 1.85 m | 3.65 m x 1.85 m |
| Ground Level | Primary Bedroom | 3.12 m | 3.65 m | 3.12 m x 3.65 m |
| Ground Level | Bedroom 2 | 2.51 m | 2.61 m | 2.51 m x 2.61 m |
https://www.realtor.ca/real-estate/29199127/3605-70-annie-craig-drive-toronto-mimico-mimico
Contact us for more information
Nancy Tajick
Broker