2434sft+ finished basement*Over $100000 Upgraded Detached 4-bedroom, double garage home in Mayfield Village built by countrywide *Brand New 3 Bedroom Basement Apartment with Sep Entrance/Laundry for multigeration family or Rental Income, freshly paint, pot lights.Open Concept Living & Dining, Double Door Entry with storm enclosure& No Sidewalk, Insulated garage with stucco* all concrete stuccoed, 4 car driveway. This home offers unmatched convenience with easy access to Hwy 410, Located Near to Park, Schools, and Local Amenities Walmart, Major banks etc. This move-in-ready Detached is a rare opportunity in a highly sought-after community. (id:61852)
| MLS® Number | W12633132 |
| Property Type | Single Family |
| Neigbourhood | Mayfield |
| Community Name | Sandringham-Wellington North |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 7 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireplacePresent | Yes |
| FlooringType | Carpeted, Vinyl, Porcelain Tile, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft ,3 In |
| SizeFrontage | 38 Ft ,1 In |
| SizeIrregular | 38.1 X 90.3 Ft ; 38.15south, 90.28west |
| SizeTotalText | 38.1 X 90.3 Ft ; 38.15south, 90.28west |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.66 m | 3.17 m | 3.66 m x 3.17 m |
| Second Level | Den | 3.66 m | 2.14 m | 3.66 m x 2.14 m |
| Second Level | Primary Bedroom | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
| Second Level | Bedroom 2 | 3.353 m | 3.048 m | 3.353 m x 3.048 m |
| Second Level | Bedroom 3 | 4.084 m | 3.353 m | 4.084 m x 3.353 m |
| Basement | Bedroom 5 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
| Basement | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Basement | Kitchen | 3 m | 4 m | 3 m x 4 m |
| Basement | Bedroom | 3 m | 3 m | 3 m x 3 m |
| Basement | Laundry Room | 3 m | 2 m | 3 m x 2 m |
| Basement | Cold Room | 2.5 m | 2 m | 2.5 m x 2 m |
| Main Level | Living Room | 5.92 m | 3.66 m | 5.92 m x 3.66 m |
| Main Level | Dining Room | 5.92 m | 3.66 m | 5.92 m x 3.66 m |
| Main Level | Family Room | 5.18 m | 3.67 m | 5.18 m x 3.67 m |
| Main Level | Kitchen | 4.76 m | 4.27 m | 4.76 m x 4.27 m |
| Main Level | Eating Area | 4.76 m | 4.27 m | 4.76 m x 4.27 m |
| Ground Level | Foyer | 2.5 m | 2 m | 2.5 m x 2 m |
| Ground Level | Laundry Room | 6 m | 2 m | 6 m x 2 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact us for more information
Baolin Zhu
Broker
Engin Onat
Salesperson