Maintenance, Common Area Maintenance, Insurance, Parking, Water
$257 MonthlyGorgeous, Beautiful Townhome with walk out basement in newly developed area in highly sought-after West Brampton. Conveniently located close to 407 and 401 highways, New schools, Plazas with grocery stores, banks, and restaurants, all within walking distance. The basement features a walk-out to the patio facing a serene ravine! **EXTRAS** 5 Appliances S/S Oven, S/S Fridge, S/S Dishwasher, Washer And Dryer Included with 2 Parking's. (id:61852)
| MLS® Number | W12549728 |
| Property Type | Single Family |
| Community Name | Bram West |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Oven, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Heat Pump, Not Known |
| StoriesTotal | 2 |
| SizeInterior | 0 - 499 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.21 m | 3.44 m | 5.21 m x 3.44 m |
| Second Level | Bedroom 2 | 3.57 m | 2.92 m | 3.57 m x 2.92 m |
| Second Level | Bedroom 3 | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
| Main Level | Living Room | 6.7 m | 2.9 m | 6.7 m x 2.9 m |
| Main Level | Dining Room | 6.7 m | 2.9 m | 6.7 m x 2.9 m |
| Main Level | Kitchen | 4.27 m | 2.19 m | 4.27 m x 2.19 m |
https://www.realtor.ca/real-estate/29108653/70-50-edinburgh-drive-brampton-bram-west-bram-west
Contact us for more information
Shahnawaz Ali
Salesperson