Luxury living in the heart of Midtown. Nestled just steps from Forest Hill, Deer Park, and Summerhill, this exquisite 3-storey townhome offers the perfect blend of luxury and simplicity, and a truly maintenance-free lifestyle. With keyless entry through your front door on tree-lined Foxbar Road, or via your underground garage with direct access to the lower level, convenience is at your doorstep. Step inside to a gallery-like space featuring soaring 10-ft ceilings, wide-plank herringbone floors, and elegant panelled walls. The imported Italian Trevisana kitchen features Miele appliances, Caesarstone slab countertops and a spacious breakfast area overlooking the front garden.The open-concept living and dining room is bathed in natural light with floor-to-ceiling windows and a walk-out to a private backyard terrace with gas line and water connection.The expansive, full-floor primary retreat offers the ultimate in privacy, with a custom-built walk-in closet, a spa-like 7-piece ensuite, and a private south-facing terrace. Two additional generously-sized bedrooms each feature a 4-piece ensuite, offering privacy for family or guests. In-suite elevator with access to all levels. Lower level with two large storage rooms and mudroom at lower level entrance. Side-by-side 2-car underground parking with electric vehicle chargers, directly outside your door. EXTRAS: Indoor access to Imperial Plaza with Longo's, LCBO and Starbucks. 20,000 sq ft of state-of-the-art amenities including large gym, squash courts, lap pool, hot tub, sauna, steam, yoga studio, golf simulator, movie theatre, billiards lounge, sound studio and business centre. (id:61852)
| MLS® Number | C12537786 |
| Property Type | Single Family |
| Neigbourhood | Toronto—St. Paul's |
| Community Name | Yonge-St. Clair |
| Features | Irregular Lot Size, Carpet Free, Guest Suite, In-law Suite |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s) |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FireplacePresent | Yes |
| FlooringType | Marble, Hardwood |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft |
| SizeFrontage | 16 Ft |
| SizeIrregular | 16 X 90 Ft |
| SizeTotalText | 16 X 90 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.11 m | 4.63 m | 4.11 m x 4.63 m |
| Second Level | Bedroom 3 | 4.081 m | 4.63 m | 4.081 m x 4.63 m |
| Third Level | Primary Bedroom | 5.27 m | 4.63 m | 5.27 m x 4.63 m |
| Lower Level | Mud Room | 2.68 m | 1.95 m | 2.68 m x 1.95 m |
| Lower Level | Recreational, Games Room | 3.68 m | 3.47 m | 3.68 m x 3.47 m |
| Main Level | Foyer | 1.82 m | 1.95 m | 1.82 m x 1.95 m |
| Main Level | Kitchen | 3.6 m | 2.16 m | 3.6 m x 2.16 m |
| Main Level | Eating Area | 3.011 m | 2.621 m | 3.011 m x 2.621 m |
| Main Level | Living Room | 3.84 m | 4.63 m | 3.84 m x 4.63 m |
| Main Level | Dining Room | 3.23 m | 4.63 m | 3.23 m x 4.63 m |
https://www.realtor.ca/real-estate/29095766/49-foxbar-road-toronto-yonge-st-clair-yonge-st-clair
Contact us for more information
Marissa Brooke Leiderman
Salesperson