W O W !!! Heart Of High Park **** Legal Non Conforming 4 Unit Investment Property Overlooks High Park ** Private Drive With Parking In Rear *** Hardwood Floors *** Great Income ** Extras:4 Fridges, 4 Stoves, 1 Coin-Op Washer And Dryer, All Electrical Light Fixtures * Parking For 4 Cars * (id:61852)
| MLS® Number | W12474589 |
| Property Type | Multi-family |
| Neigbourhood | Sunnyside |
| Community Name | High Park-Swansea |
| AmenitiesNearBy | Park, Public Transit |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk Out |
| BasementType | N/a, N/a (finished) |
| CoolingType | None |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Ceramic |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 3 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | Fourplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 35 Ft |
| SizeIrregular | 35 X 125 Ft |
| SizeTotalText | 35 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 4.33 m | 4.27 m | 4.33 m x 4.27 m |
| Second Level | Living Room | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
| Second Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Second Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Second Level | Bedroom 2 | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Third Level | Bedroom | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
| Third Level | Living Room | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Third Level | Kitchen | 3.66 m | 2.13 m | 3.66 m x 2.13 m |
| Basement | Living Room | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Basement | Kitchen | 6.7 m | 2.13 m | 6.7 m x 2.13 m |
| Basement | Bedroom | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
| Basement | Dining Room | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
| Ground Level | Living Room | 4.33 m | 4.27 m | 4.33 m x 4.27 m |
| Ground Level | Kitchen | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
| Ground Level | Bedroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Ground Level | Bedroom 2 | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Joseph Morriello
Broker of Record
Dragana Baturan
Broker