Custom-built home with over 5000 sqft of finished living space, meticulously maintained by original owners. It offers 2 primary bedrooms, as well as a full in law suite, ideal for a multi generational family. Situated on an oversized pie shaped lot, 10 min to Upper James shopping. This stunning property boasts a wide stamped concrete drive w/ parking for 4 vehicles + oversized double car garage, 11 ft in height, w/ 9 foot high garage doors, perfect to accommodate a car lift. Main floor features a dream kitchen with custom cabinetry, quartz countertops, extra large sink & eating area with oversized patio door leading to the backyard oasis. Main floor primary bed w/ walk in closet & 6pc ensuite. Bright & spacious 2 storey family rm w/ natural gas fireplace, separate living & dining room, bed/office, 2 pc bath & main floor laundry off of the garage. The upper level offers a family room, 3 bedrooms, including 2 that offer ensuites & walk in closets. Fully finished basement has a full kitchen with dining area, rec room, bed w/ ensuite privilege to 3pc bath, office, workshop, 2nd laundry rm, + hot tub & hobby room. Gorgeous backyard featuring inground saltwater pool with new heater, stamped concrete surround, Trex decking on patio & in the covered outdoor kitchen area, outdoor speakers & oversized custom shed. 4 season sunroom is the perfect place to relax. Recent updates include pool heater 2025, roof shingles 2020, shed & sun rm shingles 2022, furnace & A/C 2023.This home must be seen! Luxury Certified. (id:61852)
MLS® Number | X12433195 |
Property Type | Single Family |
Neigbourhood | Mount Hope |
Community Name | Mount Hope |
AmenitiesNearBy | Park |
EquipmentType | Water Heater |
Features | Level Lot, In-law Suite |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Meter, Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 138 Ft ,8 In |
SizeFrontage | 32 Ft ,9 In |
SizeIrregular | 32.8 X 138.7 Ft ; Pie-shaped, Irregular |
SizeTotalText | 32.8 X 138.7 Ft ; Pie-shaped, Irregular|under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.8 m | 3.84 m | 4.8 m x 3.84 m |
Second Level | Bathroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Second Level | Other | 1.78 m | 3.2 m | 1.78 m x 3.2 m |
Second Level | Bedroom | 4.6 m | 3.84 m | 4.6 m x 3.84 m |
Second Level | Bathroom | 1.65 m | 2.46 m | 1.65 m x 2.46 m |
Second Level | Other | 1.65 m | 1.24 m | 1.65 m x 1.24 m |
Second Level | Family Room | 8.13 m | 4.88 m | 8.13 m x 4.88 m |
Second Level | Bedroom | 4.09 m | 3.56 m | 4.09 m x 3.56 m |
Second Level | Other | 4.04 m | 2.39 m | 4.04 m x 2.39 m |
Basement | Kitchen | 3.99 m | 3.81 m | 3.99 m x 3.81 m |
Basement | Eating Area | 3.81 m | 2.34 m | 3.81 m x 2.34 m |
Basement | Recreational, Games Room | 8.36 m | 6.86 m | 8.36 m x 6.86 m |
Basement | Bedroom | 3.1 m | 3 m | 3.1 m x 3 m |
Basement | Games Room | 3.89 m | 3.66 m | 3.89 m x 3.66 m |
Basement | Utility Room | 3 m | 2.95 m | 3 m x 2.95 m |
Basement | Bathroom | 3.1 m | 1.85 m | 3.1 m x 1.85 m |
Basement | Other | 3.61 m | 3.2 m | 3.61 m x 3.2 m |
Basement | Laundry Room | 1.65 m | 1.27 m | 1.65 m x 1.27 m |
Main Level | Living Room | 4.11 m | 3.94 m | 4.11 m x 3.94 m |
Main Level | Dining Room | 4.34 m | 3.23 m | 4.34 m x 3.23 m |
Main Level | Kitchen | 3.68 m | 3.35 m | 3.68 m x 3.35 m |
Main Level | Laundry Room | 2.41 m | 1.88 m | 2.41 m x 1.88 m |
Main Level | Eating Area | 3.78 m | 2.97 m | 3.78 m x 2.97 m |
Main Level | Family Room | 6.3 m | 4.34 m | 6.3 m x 4.34 m |
Main Level | Primary Bedroom | 3.78 m | 4.24 m | 3.78 m x 4.24 m |
Main Level | Bathroom | 3.2 m | 2.82 m | 3.2 m x 2.82 m |
Main Level | Other | 3.2 m | 1.8 m | 3.2 m x 1.8 m |
Main Level | Bedroom | 4.01 m | 3.63 m | 4.01 m x 3.63 m |
Main Level | Bathroom | 2.41 m | 1.37 m | 2.41 m x 1.37 m |
https://www.realtor.ca/real-estate/28927156/34-penfold-court-hamilton-mount-hope-mount-hope
Contact us for more information
Conrad Guy Zurini
Broker of Record