Bright 2.5-Storey Detached Home in Bloor-Dufferin-Emerson. Welcome to this versatile 2.5-storey detached duplex in one of Toronto's most vibrant and sought-after neighborhoods. With over 2,200 sq. ft. of living space on a 23' x 109' lot, this property offers incredible potential - whether you're looking for a single-family home, a live-and-rent opportunity, or space for multi-generational living. Main level offers 9ft ceilings, original wood floors, and large windows create a bright, inviting space with an open concept living/dining room. The kitchen features an island, quartz countertops, stainless steel appliances (including gas stove and dishwasher) and a walkout to the backyard. The lower level offers a bedroom, office with custom built-ins, bathroom, and laundry. Second and third level offers a sun-filled two-storey suite with hardwood floors, 3 bedrooms with custom closets, a full bathroom, and an updated kitchen with quartz countertops. Step into your private, fenced backyard - a deep lot with a flourishing garden, perfect for relaxing or entertaining. A handy shed offers extra storage. Plus, you'll have the convenience of front pad parking. Nestled on a quiet street just north of Bloor, you're a short walk to both Dufferin and Lansdowne subway stations, with the UP Express just 10 minutes away for quick trips downtown or to Pearson. (id:61852)
12:00 pm
Ends at:3:00 pm
MLS® Number | W12422583 |
Property Type | Single Family |
Neigbourhood | Wallace Emerson |
Community Name | Dovercourt-Wallace Emerson-Junction |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft |
SizeFrontage | 23 Ft |
SizeIrregular | 23 X 109 Ft |
SizeTotalText | 23 X 109 Ft |
ZoningDescription | R(d0.6*740) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Second Level | Bathroom | 1.8 m | 2.44 m | 1.8 m x 2.44 m |
Second Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Living Room | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Third Level | Bedroom | 7.62 m | 5.79 m | 7.62 m x 5.79 m |
Third Level | Bedroom | 3.96 m | 2.87 m | 3.96 m x 2.87 m |
Basement | Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Basement | Bathroom | 2.87 m | 3.17 m | 2.87 m x 3.17 m |
Main Level | Foyer | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
Main Level | Living Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Dining Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Main Level | Kitchen | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Contact us for more information
Conrad Guy Zurini
Broker of Record