New Roof (2022) Prime Location Steps To Shopping, Transit, Parks, Schools & Just 3 Mins To Hwy 401. Rare Investment Opportunity At 22 Westmount St! City Of Oshawa Has Confirmed A 4-Unit Apartment Building As A Permitted Use No Rezoning Required. Only A Minor Variance Needed, With No Full Site Plan Approval Process, Offering A Faster Path From Purchase To Construction. Excellent Chance To Generate Strong Rental Income In A Growing Market. (id:61852)
MLS® Number | E12420644 |
Property Type | Single Family |
Neigbourhood | Vanier |
Community Name | Vanier |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Furniture, Oven, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FlooringType | Carpeted |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft ,4 In |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 112.4 Ft |
SizeTotalText | 45 X 112.4 Ft |
ZoningDescription | R3-a/r5-b/r7-a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.65 m | 2.9 m | 3.65 m x 2.9 m |
Main Level | Kitchen | 3.79 m | 2.9 m | 3.79 m x 2.9 m |
Main Level | Living Room | 5.23 m | 3.91 m | 5.23 m x 3.91 m |
Main Level | Primary Bedroom | 3.75 m | 3.17 m | 3.75 m x 3.17 m |
Main Level | Bedroom 2 | 3.03 m | 2.56 m | 3.03 m x 2.56 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28899837/22-westmount-street-oshawa-vanier-vanier
Contact us for more information
Crystalyn Mae O'donnell
Salesperson
Colin Quinlan
Salesperson