Maintenance, Heat, Water, Parking, Common Area Maintenance, Insurance
$1,268.82 MonthlyCheck Out This LARGEST UNIT OF ITS KIND. Almost 4 bedrooms (Den as big as a bedroom), a Stunning 2 Storey Condo Townhouse In The Heart Of Mississauga. Live Large With 1755 Sq. Ft. Living Space. 3 Bedroom + Den, 3 FULL Baths. One Bedroom And Washroom On The Main Floor. Sun-Filled Rooms, Floor To Ceiling Windows In A Newer Building. Excellent Location, Walking Distance To Square One Shopping Mall, Living Arts Center, Celebration Square, Library And Much More. Great Amenities: Gym, Sauna, Pool. (id:61852)
MLS® Number | W12401292 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dryer, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1600 - 1799 Sqft |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
LandAmenities | Golf Nearby, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Second Level | Bedroom 3 | 4.5 m | 3 m | 4.5 m x 3 m |
Second Level | Den | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
Main Level | Living Room | 6 m | 3.6 m | 6 m x 3.6 m |
Main Level | Dining Room | 3 m | 2.5 m | 3 m x 2.5 m |
Main Level | Kitchen | 2.57 m | 2.46 m | 2.57 m x 2.46 m |
Main Level | Bedroom 2 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Contact us for more information
Aj Singh
Salesperson
Ramita Singh
Salesperson