High Demand Area - Optima On The Park Building. S/E Corner Of Mccowan Rd And Alton Towers Cir. One Block South Of Steeles Ave. Well Maintained Building. Move in Ready - Spacious 1 Bedroom Unit. Bright And Sunny South East Exposure With Views To East And West. Large Balcony. Ensuite Storage. Steps To Ttc. Conveniently Located Across Street To Supermarket/Restaurants/Shops. One Bus To Scarborough Town Centre, Woodside Square Mall. Nearby Community Centre, Library, Schools, Parks. One Underground Parking Space Near To Building Entrance Door. Excellent Facilities Includes Indoor Pool, Tennis Courts, Exercise Rm, Party Room, 24 Hrs Concierge. Non Smoker. No Pets Building (id:61852)
MLS® Number | E12390404 |
Property Type | Single Family |
Neigbourhood | Milliken |
Community Name | Milliken |
CommunityFeatures | Pets Not Allowed |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Tennis Court |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Party Room, Exercise Centre, Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.35 m | 3.48 m | 6.35 m x 3.48 m |
Flat | Dining Room | 6.35 m | 3.48 m | 6.35 m x 3.48 m |
Flat | Kitchen | 2.54 m | 2.45 m | 2.54 m x 2.45 m |
Flat | Primary Bedroom | 4.24 m | 3.3 m | 4.24 m x 3.3 m |
Flat | Foyer | 2.45 m | 1.23 m | 2.45 m x 1.23 m |
https://www.realtor.ca/real-estate/28834186/1002-150-alton-towers-circle-toronto-milliken-milliken
Contact us for more information
Albert Lee
Salesperson