Rare chance to own a beautifully newly renovated legal 4-plex just steps from Hamiltons vibrant Locke Street, offering shops, restaurants, and entertainment at it's doorstep. Each spacious unit (approx. 1,000 sq ft each) features separate mechanicals, new furnace, central air, water heater, updated plumbing and electrical, modern kitchen with quartz countertops and stainless steel appliances, 4-piece bath, in-suite laundry, engineered hardwood and porcelain tile flooring, pot lights, and fresh neutral finishes throughout. Additional highlights include walk-in closets, private entrances and mailboxes, fully fenced yard, and landscaped exterior. (id:61852)
MLS® Number | X12360616 |
Property Type | Multi-family |
Neigbourhood | Kirkendall North |
Community Name | Strathcona |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Carpet Free |
BathroomTotal | 4 |
BedroomsAboveGround | 9 |
BedroomsBelowGround | 3 |
BedroomsTotal | 12 |
Age | 51 To 99 Years |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3500 - 5000 Sqft |
Type | Fourplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,9 In |
SizeFrontage | 52 Ft ,4 In |
SizeIrregular | 52.4 X 110.8 Ft |
SizeTotalText | 52.4 X 110.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.48 m | 3.17 m | 3.48 m x 3.17 m |
Second Level | Bedroom | 3.48 m | 3.2 m | 3.48 m x 3.2 m |
Second Level | Kitchen | 3.56 m | 3.15 m | 3.56 m x 3.15 m |
Second Level | Living Room | 5.08 m | 3.58 m | 5.08 m x 3.58 m |
Second Level | Den | 3.51 m | 2.68 m | 3.51 m x 2.68 m |
Second Level | Bedroom | 3.05 m | 4.01 m | 3.05 m x 4.01 m |
Second Level | Bedroom | 3.25 m | 3.23 m | 3.25 m x 3.23 m |
Second Level | Kitchen | 3.25 m | 3.78 m | 3.25 m x 3.78 m |
Second Level | Living Room | 3.12 m | 4.55 m | 3.12 m x 4.55 m |
Main Level | Bedroom | 3.05 m | 3.84 m | 3.05 m x 3.84 m |
Main Level | Bedroom | 3.1 m | 3.89 m | 3.1 m x 3.89 m |
Main Level | Den | 3.07 m | 3.67 m | 3.07 m x 3.67 m |
Main Level | Bedroom 2 | 2.64 m | 3.1 m | 2.64 m x 3.1 m |
Main Level | Den | 2.57 m | 1.8 m | 2.57 m x 1.8 m |
Main Level | Bedroom | 3.58 m | 2.92 m | 3.58 m x 2.92 m |
Main Level | Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
Main Level | Dining Room | 4.04 m | 3.73 m | 4.04 m x 3.73 m |
Main Level | Kitchen | 4.6 m | 3.15 m | 4.6 m x 3.15 m |
Main Level | Living Room | 6.4 m | 3.2 m | 6.4 m x 3.2 m |
https://www.realtor.ca/real-estate/28769150/92-pearl-street-s-hamilton-strathcona-strathcona
Contact us for more information
Denis Ibrahimagic
Salesperson