* Absolutely breathtaking! Luxury living in the heart of vibrant Liberty Village! this stunning unit offers 2 bedrooms+ den(can be 3rd bed or home office),bright and spacious 1400 sq feet corner unit with 633 sq ft terrace with amazing views, open concept, great for entertaining,9'ceiling,steps to shops, restaurants, supermarket, water-front,+++first rate amenities: enjoy the 20.000sq ft fitness and wellness centre, magnificent rooftop lakeview club,24hr concierge, visitor parking, gym, theatre, golf simulator, bowling alley, game room+++ (id:61852)
MLS® Number | C12324389 |
Property Type | Single Family |
Neigbourhood | Fort York-Liberty Village |
Community Name | Niagara |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1400 - 1599 Sqft |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.64 m | 3.15 m | 6.64 m x 3.15 m |
Flat | Dining Room | 4.51 m | 2.71 m | 4.51 m x 2.71 m |
Flat | Kitchen | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
Flat | Bedroom | 4.02 m | 3 m | 4.02 m x 3 m |
Flat | Bedroom 2 | 3.32 m | 2.84 m | 3.32 m x 2.84 m |
Flat | Den | Measurements not available |
https://www.realtor.ca/real-estate/28689759/1617-85-east-liberty-street-toronto-niagara-niagara
Contact us for more information
Joanna Cara
Salesperson